Petrol
2016 Mazda CX-5 2WD
The 2016 Mazda CX-5 2WD is a SUV. It has a 2.5-litre four-cylinder engine producing 187 hp (139 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 8.7 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Mazda | Model | CX-5 2WD |
|---|---|---|---|
| Year | 2016 | Version / Trim | Mazda 2016 CX-5 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl Mica, Jet Black Mica, Liquid Silver Metallic, Meteor Gray Mica, Sky Blue Mica, Blue Reflex Mica, Soul Red Metallic, Deep Crystal Blue Mica, Titanium Flash Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 187 hp / 139 kW | Torque | 186 Nm / 137 lb-ft |
| 0–60 mph (0–97 km/h) | 8.7 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 26 mpg city / 33 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,540 kg (3,395 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 187 hp is 30% less than the average 2016 SUV (268 hp), and it reaches 60 mph 1.3 seconds slower than average, and it is 16% lighter than the typical SUV.
| 2016 Mazda CX-5 2WD | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 187 hp | 268 hp (116 cars) | -30% |
| Torque | 186 Nm | 334 Nm (116 cars) | -44% |
| 0–60 mph | 8.7 s | 7.4 s (125 cars) | +17% |
| Top speed | 118 mph | 120 mph (125 cars) | -1% |
| Kerb weight | 1,540 kg | 1,832 kg (132 cars) | -16% |
| Engine size | 2,500 cc | 2,736 cc (125 cars) | -9% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Mazda CX-5 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Mazda CX-5 2WD | 187 hp | 8.7 s | 1,540 kg |
| 2016 Honda CR-V 2WD | 185 hp | 9.0 s | 1,535 kg |
| 2016 Geely Boyue 2.0TD | 190 hp | 9.5 s | 1,610 kg |
| 2016 Ford Escape AWD | 179 hp | 8.0 s | 1,620 kg |
| 2016 Toyota RAV4 | 176 hp | 8.6 s | 1,590 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre