Petrol
2016 Toyota RAV4
The 2016 Toyota RAV4 is a SUV. It has a 2.5-litre four-cylinder engine producing 176 hp (131 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 8.6 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Toyota | Model | RAV4 |
|---|---|---|---|
| Year | 2016 | Version / Trim | Toyota 2016 RAV4 |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Midnight Black Metallic, Silver Sky Metallic, Magnetic Gray Metallic, Barcelona Red Metallic, Blizzard Pearl, Shoreline Blue Pearl, Pyrite Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 176 hp / 131 kW | Torque | 233 Nm / 172 lb-ft |
| 0–60 mph (0–97 km/h) | 8.6 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 23 mpg city / 29 mpg hwy | ||
| Wheelbase | 2,660 mm | Kerb Weight | 1,590 kg (3,505 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 176 hp is 34% less than the average 2016 SUV (268 hp), and it reaches 60 mph 1.2 seconds slower than average, and it is 13% lighter than the typical SUV.
| 2016 Toyota RAV4 | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 176 hp | 268 hp (116 cars) | -34% |
| Torque | 233 Nm | 334 Nm (116 cars) | -30% |
| 0–60 mph | 8.6 s | 7.4 s (125 cars) | +16% |
| Top speed | 112 mph | 120 mph (125 cars) | -6% |
| Kerb weight | 1,590 kg | 1,832 kg (132 cars) | -13% |
| Engine size | 2,500 cc | 2,736 cc (125 cars) | -9% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Toyota RAV4.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Toyota RAV4 | 176 hp | 8.6 s | 1,590 kg |
| 2016 Kia Sportage SX AWD | 176 hp | 9.5 s | 1,490 kg |
| 2016 Subaru Outback AWD | 175 hp | 7.5 s | 1,590 kg |
| 2016 Hyundai Tucson AWD | 175 hp | 7.5 s | 1,560 kg |
| 2016 Ford Escape AWD | 179 hp | 8.0 s | 1,620 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre