Petrol
2019 Toyota RAV4
The 2019 Toyota RAV4 is a SUV. It has a 2.5-litre four-cylinder engine producing 203 hp (151 kW), with an 8-speed automatic and front-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Toyota | Model | RAV4 |
|---|---|---|---|
| Year | 2019 | Version / Trim | Toyota 2019 RAV4 |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Midnight Black Metallic, Blueprint, Silver Sky Metallic, Magnetic Gray Metallic, Ruby Flare Pearl, Lunar Rock, Cavalry Blue, Blizzard Pearl, Supersonic Red |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S8) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 203 hp / 151 kW | Torque | 243 Nm / 179 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 26 mpg city / 35 mpg hwy | ||
| Wheelbase | 2,690 mm | Kerb Weight | 1,645 kg (3,627 lb) |
HOW IT COMPARES WITH OTHER 2019 SUVS
Compared with other 2019 SUVs in our database, its 203 hp is 35% less than the average 2019 SUV (311 hp), and it reaches 60 mph 0.9 seconds slower than average, and it is 14% lighter than the typical SUV.
| 2019 Toyota RAV4 | Average 2019 SUVs | Difference | |
|---|---|---|---|
| Power | 203 hp | 311 hp (77 cars) | -35% |
| Torque | 243 Nm | 421 Nm (77 cars) | -42% |
| 0–60 mph | 7.8 s | 6.9 s (78 cars) | +13% |
| Top speed | 118 mph | 124 mph (78 cars) | -5% |
| Kerb weight | 1,645 kg | 1,920 kg (78 cars) | -14% |
| Engine size | 2,500 cc | 2,725 cc (65 cars) | -8% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 SUVs with similar power to the 2019 Toyota RAV4.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Toyota RAV4 | 203 hp | 7.8 s | 1,645 kg |
| 2019 BYD Yuan Plus EV | 204 hp | 7.9 s | 1,615 kg |
| 2019 Xpeng G3 520i | 196 hp | 8.6 s | 1,700 kg |
| 2019 Geely Boyue 2.0TD | 190 hp | 9.5 s | 1,610 kg |
| Lynk & Co 2019 02 2.0T AWD | 190 hp | 7.5 s | 1,620 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre