2016 Ford Escape AWD
The 2016 Ford Escape AWD is a SUV. It has a 1.6-litre turbocharged four-cylinder engine producing 179 hp (133 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2016 FORD ESCAPE AWD

Written by CarDetails.org. Last reviewed August 25, 2026.
SPECS
| Make | Ford | Model | Escape AWD |
|---|---|---|---|
| Year | 2016 | Version / Trim | Ford 2016 Escape AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Shadow Black, Ingot Silver, Magnetic, White Platinum, Ruby Red, Race Red, Blue Jeans, Deep Impact Blue, Guard, Caribou |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 1.6L 4-cyl Turbo | Engine Size | 1,600 cc |
| Power | 179 hp / 133 kW | Torque | 177 Nm / 131 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 22 mpg city / 29 mpg hwy | ||
| Wheelbase | 2,690 mm | Kerb Weight | 1,620 kg (3,571 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 179 hp is 33% less than the average 2016 SUV (268 hp), and it reaches 60 mph 0.6 seconds slower than average, and it is 12% lighter than the typical SUV.
| 2016 Ford Escape AWD | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 179 hp | 268 hp (116 cars) | -33% |
| Torque | 177 Nm | 334 Nm (116 cars) | -47% |
| 0–60 mph | 8.0 s | 7.4 s (125 cars) | +8% |
| Top speed | 118 mph | 120 mph (125 cars) | -1% |
| Kerb weight | 1,620 kg | 1,832 kg (132 cars) | -12% |
| Engine size | 1,600 cc | 2,736 cc (125 cars) | -42% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Ford Escape AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Ford Escape AWD | 179 hp | 8.0 s | 1,620 kg |
| 2016 Toyota RAV4 | 176 hp | 8.6 s | 1,590 kg |
| 2016 Kia Sportage SX AWD | 176 hp | 9.5 s | 1,490 kg |
| 2016 Subaru Outback AWD | 175 hp | 7.5 s | 1,590 kg |
| 2016 Hyundai Tucson AWD | 175 hp | 7.5 s | 1,560 kg |