2015 Ford Escape AWD
The 2015 Ford Escape AWD is a SUV. It has a 1.6-litre turbocharged four-cylinder engine producing 179 hp (133 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2015 FORD ESCAPE AWD

Written by CarDetails.org. Last reviewed August 24, 2026.
SPECS
| Make | Ford | Model | Escape AWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Ford 2015 Escape AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Shadow Black, Ingot Silver, Magnetic, White Platinum, Ruby Red, Race Red, Blue Jeans, Deep Impact Blue, Guard, Caribou |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 1.6L 4-cyl Turbo | Engine Size | 1,600 cc |
| Power | 179 hp / 133 kW | Torque | 177 Nm / 131 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 22 mpg city / 29 mpg hwy | ||
| Wheelbase | 2,690 mm | Kerb Weight | 1,620 kg (3,571 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 179 hp is 31% less than the average 2015 SUV (260 hp), and it reaches 60 mph 0.4 seconds slower than average, and it is 12% lighter than the typical SUV.
| 2015 Ford Escape AWD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 179 hp | 260 hp (107 cars) | -31% |
| Torque | 177 Nm | 315 Nm (107 cars) | -44% |
| 0–60 mph | 8.0 s | 7.6 s (120 cars) | +5% |
| Top speed | 118 mph | 118 mph (120 cars) | — |
| Kerb weight | 1,620 kg | 1,850 kg (126 cars) | -12% |
| Engine size | 1,600 cc | 2,942 cc (126 cars) | -46% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Ford Escape AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Ford Escape AWD | 179 hp | 8.0 s | 1,620 kg |
| 2015 BMW X3 xDrive28d | 180 hp | 6.5 s | 1,730 kg |
| 2015 Toyota RAV4 | 176 hp | 8.6 s | 1,590 kg |
| 2015 Subaru Outback AWD | 175 hp | 7.5 s | 1,590 kg |
| 2015 Kia Sorento AWD | 175 hp | 8.5 s | 1,750 kg |