Petrol
2016 Hyundai Tucson AWD
The 2016 Hyundai Tucson AWD is a SUV. It has a 1.6-litre turbocharged four-cylinder engine producing 175 hp (130 kW), with a 7-speed automated manual and all-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Hyundai | Model | Tucson AWD |
|---|---|---|---|
| Year | 2016 | Version / Trim | Hyundai 2016 Tucson AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Black Noir Pearl, Dazzling White, Chromium Silver, Coliseum Gray, Mojave Sand, Ruby Wine, Caribbean Blue, Sedona Sunset |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AM7) |
| Engine | 1.6L 4-cyl Turbo | Engine Size | 1,600 cc |
| Power | 175 hp / 130 kW | Torque | 195 Nm / 144 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 24 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,670 mm | Kerb Weight | 1,560 kg (3,439 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 175 hp is 35% less than the average 2016 SUV (268 hp), and it is 15% lighter than the typical SUV.
| 2016 Hyundai Tucson AWD | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 175 hp | 268 hp (116 cars) | -35% |
| Torque | 195 Nm | 334 Nm (116 cars) | -42% |
| 0–60 mph | 7.5 s | 7.4 s (125 cars) | +1% |
| Top speed | 118 mph | 120 mph (125 cars) | -1% |
| Kerb weight | 1,560 kg | 1,832 kg (132 cars) | -15% |
| Engine size | 1,600 cc | 2,736 cc (125 cars) | -42% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Hyundai Tucson AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Hyundai Tucson AWD | 175 hp | 7.5 s | 1,560 kg |
| 2016 Subaru Outback AWD | 175 hp | 7.5 s | 1,590 kg |
| 2016 Toyota RAV4 | 176 hp | 8.6 s | 1,590 kg |
| 2016 Kia Sportage SX AWD | 176 hp | 9.5 s | 1,490 kg |
| 2016 Ford Escape AWD | 179 hp | 8.0 s | 1,620 kg |
OTHER YEARS OF THE HYUNDAI TUCSON AWD
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre