Petrol
2015 Hyundai Tucson AWD
The 2015 Hyundai Tucson AWD is a SUV. It has a 2.4-litre four-cylinder engine producing 187 hp (139 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Hyundai | Model | Tucson AWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Hyundai 2015 Tucson AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Ash Black, Cotton White, Diamond Silver, Graphite Gray, Garnet Red, Kiwi Green, Chai Bronze, Iris Blue |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 6-spd |
| Engine | 2.4L 4-cyl | Engine Size | 2,400 cc |
| Power | 187 hp / 139 kW | Torque | 178 Nm / 131 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 20 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,630 mm | Kerb Weight | 1,480 kg (3,263 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 187 hp is 28% less than the average 2015 SUV (260 hp), and it reaches 60 mph 1.9 seconds slower than average, and it is 20% lighter than the typical SUV.
| 2015 Hyundai Tucson AWD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 187 hp | 260 hp (107 cars) | -28% |
| Torque | 178 Nm | 315 Nm (107 cars) | -43% |
| 0–60 mph | 9.5 s | 7.6 s (120 cars) | +25% |
| Top speed | 109 mph | 118 mph (120 cars) | -8% |
| Kerb weight | 1,480 kg | 1,850 kg (126 cars) | -20% |
| Engine size | 2,400 cc | 2,942 cc (126 cars) | -18% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Hyundai Tucson AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Hyundai Tucson AWD | 187 hp | 9.5 s | 1,480 kg |
| 2015 Honda CR-V 2WD | 185 hp | 9.0 s | 1,535 kg |
| 2015 Geely Boyue 2.0TD | 190 hp | 9.5 s | 1,610 kg |
| 2015 BMW X3 xDrive28d | 180 hp | 6.5 s | 1,730 kg |
| 2015 Ford Escape AWD | 179 hp | 8.0 s | 1,620 kg |
OTHER YEARS OF THE HYUNDAI TUCSON AWD
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre