Petrol
2015 Mazda CX-5 2WD
The 2015 Mazda CX-5 2WD is a SUV. It has a 2.0-litre four-cylinder engine producing 155 hp (116 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 8.7 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Mazda | Model | CX-5 2WD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Mazda 2015 CX-5 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl Mica, Jet Black Mica, Liquid Silver Metallic, Meteor Gray Mica, Sky Blue Mica, Blue Reflex Mica, Soul Red Metallic, Deep Crystal Blue Mica, Titanium Flash Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 155 hp / 116 kW | Torque | 150 Nm / 111 lb-ft |
| 0–60 mph (0–97 km/h) | 8.7 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 26 mpg city / 32 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,540 kg (3,395 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 155 hp is 40% less than the average 2015 SUV (260 hp), and it reaches 60 mph 1.1 seconds slower than average, and it is 17% lighter than the typical SUV.
| 2015 Mazda CX-5 2WD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 155 hp | 260 hp (107 cars) | -40% |
| Torque | 150 Nm | 315 Nm (107 cars) | -52% |
| 0–60 mph | 8.7 s | 7.6 s (120 cars) | +14% |
| Top speed | 118 mph | 118 mph (120 cars) | — |
| Kerb weight | 1,540 kg | 1,850 kg (126 cars) | -17% |
| Engine size | 2,000 cc | 2,942 cc (126 cars) | -32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Mazda CX-5 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Mazda CX-5 2WD | 155 hp | 8.7 s | 1,540 kg |
| 2015 Haval H2 1.5T | 150 hp | 10.2 s | 1,400 kg |
| 2015 Trumpchi GS4 1.5T | 150 hp | 9.5 s | 1,435 kg |
| 2015 Hyundai Santa Fe Sport AWD | 149 hp | 7.8 s | 1,780 kg |
| 2015 Subaru XV Crosstrek AWD | 148 hp | 9.2 s | 1,370 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre