Petrol
2015 Hyundai Santa Fe Sport AWD
The 2015 Hyundai Santa Fe Sport AWD is a SUV. It has a 2.4-litre four-cylinder engine producing 149 hp (111 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Hyundai | Model | Santa Fe Sport AWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Hyundai 2015 Santa Fe Sport AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Frost White Pearl, Sparkling Silver, Mineral Gray, Platinum Graphite, Becketts Black, Twilight Black, Serrano Red, Regal Red, Canyon Copper |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 2.4L 4-cyl | Engine Size | 2,400 cc |
| Power | 149 hp / 111 kW | Torque | 151 Nm / 111 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 19 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,780 kg (3,924 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 149 hp is 43% less than the average 2015 SUV (260 hp).
| 2015 Hyundai Santa Fe Sport AWD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 149 hp | 260 hp (107 cars) | -43% |
| Torque | 151 Nm | 315 Nm (107 cars) | -52% |
| 0–60 mph | 7.8 s | 7.6 s (120 cars) | +2% |
| Top speed | 112 mph | 118 mph (120 cars) | -5% |
| Kerb weight | 1,780 kg | 1,850 kg (126 cars) | -4% |
| Engine size | 2,400 cc | 2,942 cc (126 cars) | -18% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Hyundai Santa Fe Sport AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Hyundai Santa Fe Sport AWD | 149 hp | 7.8 s | 1,780 kg |
| 2015 Subaru XV Crosstrek AWD | 148 hp | 9.2 s | 1,370 kg |
| 2015 Haval H2 1.5T | 150 hp | 10.2 s | 1,400 kg |
| 2015 Trumpchi GS4 1.5T | 150 hp | 9.5 s | 1,435 kg |
| 2015 Mazda CX-5 2WD | 155 hp | 8.7 s | 1,540 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre