Petrol
2015 Trumpchi GS4 1.5T
The 2015 Trumpchi GS4 1.5T is a SUV. It has a 1.5-litre turbocharged four-cylinder engine producing 150 hp (110 kW), with front-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Trumpchi | Model | GS4 |
|---|---|---|---|
| Year | 2015 | Version / Trim | 1.5T |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Pearl White, Midnight Black, Titanium Silver, Flame Red, Ocean Blue, Graphite Gray, Champagne Gold |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | Front-Wheel Drive (FWD) | Transmission | 6-speed DCT |
| Engine | 1.5L Turbo 4-cyl | Engine Size | 1,497 cc |
| Power | 150 hp / 110 kW | Torque | 220 Nm / 162 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 112 mph (180 km/h) |
| Wheelbase | 2,580 mm | Kerb Weight | 1,435 kg (3,164 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 150 hp is 42% less than the average 2015 SUV (260 hp), and it reaches 60 mph 1.9 seconds slower than average, and it is 22% lighter than the typical SUV.
| 2015 Trumpchi GS4 1.5T | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 150 hp | 260 hp (107 cars) | -42% |
| Torque | 220 Nm | 315 Nm (107 cars) | -30% |
| 0–60 mph | 9.5 s | 7.6 s (120 cars) | +25% |
| Top speed | 112 mph | 118 mph (120 cars) | -5% |
| Kerb weight | 1,435 kg | 1,850 kg (126 cars) | -22% |
| Engine size | 1,497 cc | 2,942 cc (126 cars) | -49% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Trumpchi GS4 1.5T.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Trumpchi GS4 1.5T | 150 hp | 9.5 s | 1,435 kg |
| 2015 Haval H2 1.5T | 150 hp | 10.2 s | 1,400 kg |
| 2015 Hyundai Santa Fe Sport AWD | 149 hp | 7.8 s | 1,780 kg |
| 2015 Subaru XV Crosstrek AWD | 148 hp | 9.2 s | 1,370 kg |
| 2015 Mazda CX-5 2WD | 155 hp | 8.7 s | 1,540 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Roof Rails
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre