Petrol
2019 Toyota Avalon XLE
The 2019 Toyota Avalon XLE is a sedan. It has a 3.5-litre six-cylinder engine producing 301 hp (224 kW), with an 8-speed automatic and front-wheel drive. 0–60 mph takes 6.4 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Toyota | Model | Avalon XLE |
|---|---|---|---|
| Year | 2019 | Version / Trim | Toyota 2019 Avalon XLE |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Wind Chill Pearl, Midnight Black Metallic, Celestial Silver Metallic, Predawn Gray Mica, Opulent Amber, Ruby Flare Pearl, Parisian Night Pearl, Supersonic Red |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S8) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 301 hp / 224 kW | Torque | 362 Nm / 267 lb-ft |
| 0–60 mph (0–97 km/h) | 6.4 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 22 mpg city / 32 mpg hwy | ||
| Wheelbase | 2,870 mm | Kerb Weight | 1,680 kg (3,704 lb) |
HOW IT COMPARES WITH OTHER 2019 SEDANS
Compared with other 2019 sedans in our database, its 301 hp is close to the average for a 2019 sedan (291 hp), and it reaches 60 mph 0.4 seconds slower than average.
| 2019 Toyota Avalon XLE | Average 2019 sedans | Difference | |
|---|---|---|---|
| Power | 301 hp | 291 hp (92 cars) | +3% |
| Torque | 362 Nm | 400 Nm (92 cars) | -9% |
| 0–60 mph | 6.4 s | 6.0 s (87 cars) | +7% |
| Top speed | 130 mph | 139 mph (87 cars) | -6% |
| Kerb weight | 1,680 kg | 1,657 kg (95 cars) | +1% |
| Engine size | 3,500 cc | 2,654 cc (75 cars) | +32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 sedans with similar power to the 2019 Toyota Avalon XLE.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Toyota Avalon XLE | 301 hp | 6.4 s | 1,680 kg |
| 2019 Audi S3 | 292 hp | 4.9 s | 1,490 kg |
| 2019 BMW 340i xDrive Gran Turismo | 320 hp | 5.6 s | 1,610 kg |
| 2019 Tesla Model 3 Long Range | 258 hp | 4.2 s | 1,752 kg |
| 2019 Subaru Legacy AWD | 256 hp | 7.6 s | 1,465 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre