Petrol
2009 Toyota 4Runner 4WD
The 2009 Toyota 4Runner 4WD is a SUV. It has a 4.0-litre six-cylinder engine producing 270 hp (201 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.8 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Toyota | Model | 4Runner 4WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Toyota 2009 4Runner 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Natural White, Black, Titanium Metallic, Galactic Gray Mica, Salsa Red Pearl, Dorado Gold Pearl, Shoreline Blue Pearl, Classic Silver Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 6-cyl | Engine Size | 4,000 cc |
| Power | 270 hp / 201 kW | Torque | 278 Nm / 205 lb-ft |
| 0–60 mph (0–97 km/h) | 8.8 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 16 mpg city / 20 mpg hwy | ||
| Wheelbase | 2,790 mm | Kerb Weight | 1,995 kg (4,398 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 270 hp is 6% more than the average 2009 SUV (254 hp), and it is 8% heavier than the typical SUV.
| 2009 Toyota 4Runner 4WD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 270 hp | 254 hp (70 cars) | +6% |
| Torque | 278 Nm | 289 Nm (70 cars) | -4% |
| 0–60 mph | 8.8 s | 8.5 s (77 cars) | +4% |
| Top speed | 109 mph | 115 mph (77 cars) | -6% |
| Kerb weight | 1,995 kg | 1,846 kg (92 cars) | +8% |
| Engine size | 4,000 cc | 3,466 cc (92 cars) | +15% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Toyota 4Runner 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Toyota 4Runner 4WD | 270 hp | 8.8 s | 1,995 kg |
| 2009 Lexus RX 350 2WD | 268 hp | 7.8 s | 1,835 kg |
| 2009 Mazda CX-9 2WD | 273 hp | 8.6 s | 1,905 kg |
| 2009 Isuzu Ascender 5-passenger 4WD | 273 hp | 9.8 s | 2,300 kg |
| 2009 Nissan Pathfinder FE 2WD | 266 hp | 8.0 s | 1,900 kg |
OTHER YEARS OF THE TOYOTA 4RUNNER 4WD
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Spare Tyre