Petrol
2009 Isuzu Ascender 5-passenger 4WD
The 2009 Isuzu Ascender 5-passenger 4WD is a SUV. It has a 4.2-litre six-cylinder engine producing 273 hp (204 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 9.8 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Isuzu | Model | Ascender 5-passenger 4WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Isuzu 2009 Ascender 5-passenger 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Arctic White, Onyx Black, Mineral Silver Metallic, Storm Gray Metallic, Natural Suede Metallic, Bering Blue Metallic, Current Red Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 4-spd |
| Engine | 4.2L 6-cyl | Engine Size | 4,200 cc |
| Power | 273 hp / 204 kW | Torque | 323 Nm / 238 lb-ft |
| 0–60 mph (0–97 km/h) | 9.8 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 14 mpg city / 20 mpg hwy | ||
| Wheelbase | 3,000 mm | Kerb Weight | 2,300 kg (5,071 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 273 hp is 7% more than the average 2009 SUV (254 hp), and it reaches 60 mph 1.3 seconds slower than average, and it is 25% heavier than the typical SUV.
| 2009 Isuzu Ascender 5-passenger 4WD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 273 hp | 254 hp (70 cars) | +7% |
| Torque | 323 Nm | 289 Nm (70 cars) | +12% |
| 0–60 mph | 9.8 s | 8.5 s (77 cars) | +16% |
| Top speed | 109 mph | 115 mph (77 cars) | -6% |
| Kerb weight | 2,300 kg | 1,846 kg (92 cars) | +25% |
| Engine size | 4,200 cc | 3,466 cc (92 cars) | +21% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Isuzu Ascender 5-passenger 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Isuzu Ascender 5-passenger 4WD | 273 hp | 9.8 s | 2,300 kg |
| 2009 Mazda CX-9 2WD | 273 hp | 8.6 s | 1,905 kg |
| 2009 Toyota 4Runner 2WD | 270 hp | 8.8 s | 1,995 kg |
| 2009 Kia Borrego 2WD | 276 hp | — | 2,100 kg |
| 2009 Lexus RX 350 2WD | 268 hp | 7.8 s | 1,835 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Spare Tyre