Petrol
2007 Isuzu Ascender 5-passenger 4WD
The 2007 Isuzu Ascender 5-passenger 4WD is a SUV. It has a 4.2-litre six-cylinder engine producing 273 hp (204 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 9.8 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Isuzu | Model | Ascender 5-passenger 4WD |
|---|---|---|---|
| Year | 2007 | Version / Trim | Isuzu 2007 Ascender 5-passenger 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Arctic White, Onyx Black, Mineral Silver Metallic, Storm Gray Metallic, Natural Suede Metallic, Bering Blue Metallic, Current Red Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 4-spd |
| Engine | 4.2L 6-cyl | Engine Size | 4,200 cc |
| Power | 273 hp / 204 kW | Torque | 323 Nm / 238 lb-ft |
| 0–60 mph (0–97 km/h) | 9.8 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 14 mpg city / 20 mpg hwy | ||
| Wheelbase | 3,000 mm | Kerb Weight | 2,300 kg (5,071 lb) |
HOW IT COMPARES WITH OTHER 2007 SUVS
Compared with other 2007 SUVs in our database, its 273 hp is 20% more than the average 2007 SUV (228 hp), and it reaches 60 mph 1.1 seconds slower than average, and it is 24% heavier than the typical SUV.
| 2007 Isuzu Ascender 5-passenger 4WD | Average 2007 SUVs | Difference | |
|---|---|---|---|
| Power | 273 hp | 228 hp (62 cars) | +20% |
| Torque | 323 Nm | 260 Nm (62 cars) | +24% |
| 0–60 mph | 9.8 s | 8.7 s (64 cars) | +13% |
| Top speed | 109 mph | 113 mph (64 cars) | -4% |
| Kerb weight | 2,300 kg | 1,849 kg (80 cars) | +24% |
| Engine size | 4,200 cc | 3,385 cc (80 cars) | +24% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 SUVs with similar power to the 2007 Isuzu Ascender 5-passenger 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Isuzu Ascender 5-passenger 4WD | 273 hp | 9.8 s | 2,300 kg |
| 2007 Toyota 4Runner 2WD | 270 hp | 8.8 s | 1,995 kg |
| 2007 Lexus LX 470 | 270 hp | — | 2,680 kg |
| 2007 Nissan Pathfinder 2WD | 266 hp | 8.0 s | 1,900 kg |
| 2007 Ford Edge FWD | 265 hp | 7.5 s | 1,880 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre