Petrol
2009 Kia Borrego 2WD
The 2009 Kia Borrego 2WD is a SUV. It has a 3.8-litre six-cylinder engine producing 276 hp (206 kW), with a 5-speed automatic and rear-wheel drive.
SPECS
| Make | Kia | Model | Borrego 2WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Kia 2009 Borrego 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Clear White, Ebony Black, Titanium Silver Metallic, Bright Silver Metallic, Metal Bronze Metallic, Spicy Red Metallic, Midnight Blue Metallic |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 3.8L 6-cyl | Engine Size | 3,800 cc |
| Power | 276 hp / 206 kW | Torque | 300 Nm / 221 lb-ft |
| Fuel Economy | 17 mpg city / 21 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 2,100 kg (4,630 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 276 hp is 8% more than the average 2009 SUV (254 hp), and it is 14% heavier than the typical SUV.
| 2009 Kia Borrego 2WD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 276 hp | 254 hp (70 cars) | +8% |
| Torque | 300 Nm | 289 Nm (70 cars) | +4% |
| Kerb weight | 2,100 kg | 1,846 kg (92 cars) | +14% |
| Engine size | 3,800 cc | 3,466 cc (92 cars) | +10% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Kia Borrego 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Kia Borrego 2WD | 276 hp | — | 2,100 kg |
| 2009 Mazda CX-9 2WD | 273 hp | 8.6 s | 1,905 kg |
| 2009 Isuzu Ascender 5-passenger 4WD | 273 hp | 9.8 s | 2,300 kg |
| 2009 Toyota 4Runner 2WD | 270 hp | 8.8 s | 1,995 kg |
| 2009 Lexus RX 350 2WD | 268 hp | 7.8 s | 1,835 kg |
OTHER YEARS OF THE KIA BORREGO 2WD
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Keyless Entry
Push-Button Start
Spare Tyre