Petrol
2009 Lexus RX 350 2WD
The 2009 Lexus RX 350 2WD is a SUV. It has a 3.5-litre six-cylinder engine producing 268 hp (200 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Lexus | Model | RX 350 2WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Lexus 2009 RX 350 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Starfire Pearl, Obsidian, Smoky Granite Mica, Tungsten Pearl, Truffle Mica, Matador Red Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S5) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 268 hp / 200 kW | Torque | 246 Nm / 181 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 18 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,720 mm | Kerb Weight | 1,835 kg (4,045 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 268 hp is 5% more than the average 2009 SUV (254 hp), and it reaches 60 mph 0.7 seconds quicker than average.
| 2009 Lexus RX 350 2WD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 268 hp | 254 hp (70 cars) | +5% |
| Torque | 246 Nm | 289 Nm (70 cars) | -15% |
| 0–60 mph | 7.8 s | 8.5 s (77 cars) | -8% |
| Top speed | 112 mph | 115 mph (77 cars) | -3% |
| Kerb weight | 1,835 kg | 1,846 kg (92 cars) | -1% |
| Engine size | 3,500 cc | 3,466 cc (92 cars) | +1% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Lexus RX 350 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Lexus RX 350 2WD | 268 hp | 7.8 s | 1,835 kg |
| 2009 Toyota Venza | 268 hp | 8.3 s | 1,700 kg |
| 2009 Nissan Pathfinder FE 2WD | 266 hp | 8.0 s | 1,900 kg |
| 2009 BMW X5 xDrive35d | 265 hp | 6.5 s | 1,945 kg |
| 2009 Ford Edge AWD | 265 hp | 7.5 s | 1,880 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Roof Rails
Keyless Entry
Push-Button Start