Petrol
2009 Nissan Pathfinder FE 2WD
The 2009 Nissan Pathfinder FE 2WD is a SUV. It has a 4.0-litre six-cylinder engine producing 266 hp (198 kW), with a 5-speed automatic and rear-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Nissan | Model | Pathfinder FE 2WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Nissan 2009 Pathfinder FE 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Super Black, Brilliant Silver, Winter Frost Pearl, Fresh Powder, Navy Blue, Dark Slate |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 6-cyl | Engine Size | 4,000 cc |
| Power | 266 hp / 198 kW | Torque | 288 Nm / 212 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 15 mpg city / 22 mpg hwy | ||
| Wheelbase | 2,850 mm | Kerb Weight | 1,900 kg (4,189 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 266 hp is close to the average for a 2009 SUV (254 hp), and it reaches 60 mph 0.5 seconds quicker than average.
| 2009 Nissan Pathfinder FE 2WD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 266 hp | 254 hp (70 cars) | +5% |
| Torque | 288 Nm | 289 Nm (70 cars) | — |
| 0–60 mph | 8.0 s | 8.5 s (77 cars) | -5% |
| Top speed | 109 mph | 115 mph (77 cars) | -6% |
| Kerb weight | 1,900 kg | 1,846 kg (92 cars) | +3% |
| Engine size | 4,000 cc | 3,466 cc (92 cars) | +15% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Nissan Pathfinder FE 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Nissan Pathfinder FE 2WD | 266 hp | 8.0 s | 1,900 kg |
| 2009 BMW X5 xDrive35d | 265 hp | 6.5 s | 1,945 kg |
| 2009 Ford Edge AWD | 265 hp | 7.5 s | 1,880 kg |
| 2009 Toyota Venza | 268 hp | 8.3 s | 1,700 kg |
| 2009 Lexus RX 350 2WD | 268 hp | 7.8 s | 1,835 kg |
OTHER YEARS OF THE NISSAN PATHFINDER FE 2WD
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Spare Tyre