Petrol
2010 Lexus RX 350 2WD
The 2010 Lexus RX 350 2WD is a SUV. It has a 3.5-litre six-cylinder engine producing 295 hp (220 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Lexus | Model | RX 350 2WD |
|---|---|---|---|
| Year | 2010 | Version / Trim | Lexus 2010 RX 350 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Starfire Pearl, Obsidian, Tungsten Pearl, Truffle Mica, Smoky Granite Mica, Matador Red Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 295 hp / 220 kW | Torque | 267 Nm / 197 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 18 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,820 mm | Kerb Weight | 1,940 kg (4,277 lb) |
HOW IT COMPARES WITH OTHER 2010 SUVS
Compared with other 2010 SUVs in our database, its 295 hp is 14% more than the average 2010 SUV (260 hp), and it reaches 60 mph 0.7 seconds quicker than average.
| 2010 Lexus RX 350 2WD | Average 2010 SUVs | Difference | |
|---|---|---|---|
| Power | 295 hp | 260 hp (79 cars) | +14% |
| Torque | 267 Nm | 300 Nm (79 cars) | -11% |
| 0–60 mph | 7.5 s | 8.2 s (88 cars) | -9% |
| Top speed | 112 mph | 116 mph (88 cars) | -3% |
| Kerb weight | 1,940 kg | 1,881 kg (101 cars) | +3% |
| Engine size | 3,500 cc | 3,483 cc (101 cars) | — |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2010 SUVs with similar power to the 2010 Lexus RX 350 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2010 Lexus RX 350 2WD | 295 hp | 7.5 s | 1,940 kg |
| 2010 BMW X5 xDrive30i | 300 hp | 6.5 s | 1,945 kg |
| 2010 Ford Expedition 2WD FFV | 300 hp | 7.5 s | 2,495 kg |
| 2010 Volkswagen Touareg | 310 hp | 7.4 s | 2,090 kg |
| 2010 Volvo XC90 AWD | 311 hp | 7.6 s | 2,135 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Roof Rails
Keyless Entry
Push-Button Start
Tow Bar / Tow Package