Petrol
2002 Suzuki Aerio
The 2002 Suzuki Aerio is a sedan. It has a 2.0-litre four-cylinder engine producing 127 hp (95 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 110 mph (177 km/h).
SPECS
| Make | Suzuki | Model | Aerio |
|---|---|---|---|
| Year | 2002 | Version / Trim | Suzuki 2002 Aerio |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Superior White, White Pearl, Silky Silver Metallic, Bluish Black Pearl Metallic, Flash Red, Cat's Eye Blue Metallic, Cool Beige Metallic, Lake Blue Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 127 hp / 95 kW | Torque | 163 Nm / 120 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 110 mph (177 km/h) |
| Fuel Economy | 23 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,440 mm | Kerb Weight | 1,182 kg (2,606 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 127 hp is 42% less than the average 2002 sedan (218 hp), and it reaches 60 mph 1.2 seconds slower than average, and it is 22% lighter than the typical sedan.
| 2002 Suzuki Aerio | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 127 hp | 218 hp (70 cars) | -42% |
| Torque | 163 Nm | 280 Nm (70 cars) | -42% |
| 0–60 mph | 9.0 s | 7.8 s (62 cars) | +15% |
| Top speed | 110 mph | 127 mph (62 cars) | -13% |
| Kerb weight | 1,182 kg | 1,519 kg (82 cars) | -22% |
| Engine size | 2,000 cc | 2,954 cc (82 cars) | -32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Suzuki Aerio.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Suzuki Aerio | 127 hp | 9.0 s | 1,182 kg |
| 2002 Toyota Corolla | 125 hp | 8.1 s | 1,180 kg |
| 2002 Mazda 626 | 130 hp | 8.5 s | 1,284 kg |
| 2002 Ford Focus | 136 hp | 9.5 s | 1,260 kg |
| 2002 Hyundai Sonata | 138 hp | 8.3 s | 1,400 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Fog Lights
Spare Tyre