Petrol
2007 Suzuki Aerio
The 2007 Suzuki Aerio is a sedan. It has a 2.3-litre four-cylinder engine producing 145 hp (108 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 110 mph (177 km/h).
SPECS
| Make | Suzuki | Model | Aerio |
|---|---|---|---|
| Year | 2007 | Version / Trim | Suzuki 2007 Aerio |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Superior White, White Pearl, Silky Silver Metallic, Bluish Black Pearl Metallic, Flash Red, Cat's Eye Blue Metallic, Cool Beige Metallic, Lake Blue Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 2.3L 4-cyl | Engine Size | 2,300 cc |
| Power | 145 hp / 108 kW | Torque | 150 Nm / 111 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 110 mph (177 km/h) |
| Fuel Economy | 22 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,440 mm | Kerb Weight | 1,182 kg (2,606 lb) |
HOW IT COMPARES WITH OTHER 2007 SEDANS
Compared with other 2007 sedans in our database, its 145 hp is 46% less than the average 2007 sedan (266 hp), and it reaches 60 mph 1.7 seconds slower than average, and it is 27% lighter than the typical sedan.
| 2007 Suzuki Aerio | Average 2007 sedans | Difference | |
|---|---|---|---|
| Power | 145 hp | 266 hp (97 cars) | -46% |
| Torque | 150 Nm | 337 Nm (97 cars) | -56% |
| 0–60 mph | 9.0 s | 7.3 s (95 cars) | +24% |
| Top speed | 110 mph | 135 mph (95 cars) | -18% |
| Kerb weight | 1,182 kg | 1,616 kg (113 cars) | -27% |
| Engine size | 2,300 cc | 3,334 cc (113 cars) | -31% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 sedans with similar power to the 2007 Suzuki Aerio.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Suzuki Aerio | 145 hp | 9.0 s | 1,182 kg |
| 2007 Mazda 3 | 148 hp | 8.0 s | 1,250 kg |
| 2007 Mitsubishi Lancer | 148 hp | 8.5 s | 1,350 kg |
| 2007 Nissan Sentra | 149 hp | 10.5 s | 1,285 kg |
| 2007 Honda Civic | 140 hp | 9.5 s | 1,185 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre