Petrol
2002 Ford Focus
The 2002 Ford Focus is a sedan. It features 2.0L 4-cyl producing 136 HP (101 kW) and an Automatic 4-Spd transmission. Front-Wheel Drive (FWD) with 0–60 mph in 9.5s, top speed of 118 mph.
ABOUT THE 2002 FORD FOCUS

Written by CarDetails.org. Last reviewed September 1, 2026.
SPECS
| Make | Ford | Model | Focus |
|---|---|---|---|
| Year | 2002 | Version / Trim | Ford 2002 Focus |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Shadow Black, Iconic Silver, Race Red, Magnetic Gray, Antimatter Blue, Rapid Red, Carbonized Gray, Ingot Silver, Blue Jeans |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 136 hp / 101 kW | Torque | 133 Nm / 98 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 23 mpg city / 29 mpg hwy | ||
| Wheelbase | 2,616 mm | Kerb Weight | 1,260 kg (2,778 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 136 hp is 38% less than the average 2002 sedan (218 hp), and it reaches 60 mph 1.7 seconds slower than average, and it is 17% lighter than the typical sedan.
| 2002 Ford Focus | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 136 hp | 218 hp (70 cars) | -38% |
| Torque | 133 Nm | 281 Nm (70 cars) | -53% |
| 0–60 mph | 9.5 s | 7.8 s (62 cars) | +21% |
| Top speed | 118 mph | 127 mph (62 cars) | -7% |
| Kerb weight | 1,260 kg | 1,519 kg (82 cars) | -17% |
| Engine size | 2,000 cc | 2,954 cc (82 cars) | -32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Ford Focus.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Ford Focus | 136 hp | 9.5 s | 1,260 kg |
| 2002 Hyundai Sonata | 138 hp | 8.3 s | 1,400 kg |
| 2002 Toyota Celica | 140 hp | 7.9 s | 1,100 kg |
| 2002 Mazda 626 | 130 hp | 8.5 s | 1,284 kg |
| 2002 Suzuki Aerio | 127 hp | 9.0 s | 1,182 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Fog Lights
Spare Tyre