Petrol
2008 Ford Focus
The 2008 Ford Focus is a sedan. It has a 2.0-litre four-cylinder engine producing 140 hp (104 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2008 FORD FOCUS

Written by CarDetails.org. Last reviewed September 3, 2026.
SPECS
| Make | Ford | Model | Focus |
|---|---|---|---|
| Year | 2008 | Version / Trim | Ford 2008 Focus |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Black, Silver Birch Metallic, Dark Shadow Grey Metallic, Dark Blue Pearl, Redfire Metallic, Vista Blue Metallic, Dark Toreador Red Metallic |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 140 hp / 104 kW | Torque | 136 Nm / 100 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 24 mpg city / 33 mpg hwy | ||
| Wheelbase | 2,616 mm | Kerb Weight | 1,260 kg (2,778 lb) |
HOW IT COMPARES WITH OTHER 2008 SEDANS
Compared with other 2008 sedans in our database, its 140 hp is 48% less than the average 2008 sedan (272 hp), and it reaches 60 mph 2.3 seconds slower than average, and it is 21% lighter than the typical sedan.
| 2008 Ford Focus | Average 2008 sedans | Difference | |
|---|---|---|---|
| Power | 140 hp | 272 hp (99 cars) | -48% |
| Torque | 136 Nm | 336 Nm (99 cars) | -60% |
| 0–60 mph | 9.5 s | 7.2 s (98 cars) | +33% |
| Top speed | 118 mph | 136 mph (98 cars) | -13% |
| Kerb weight | 1,260 kg | 1,602 kg (117 cars) | -21% |
| Engine size | 2,000 cc | 3,309 cc (117 cars) | -40% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 sedans with similar power to the 2008 Ford Focus.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Ford Focus | 140 hp | 9.5 s | 1,260 kg |
| 2008 Honda Civic | 140 hp | 9.5 s | 1,185 kg |
| 2008 Hyundai Elantra | 138 hp | 9.5 s | 1,210 kg |
| 2008 Suzuki SX4 Sedan | 143 hp | 9.8 s | 1,205 kg |
| 2008 Mazda 3 | 148 hp | 8.0 s | 1,250 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre