Petrol
2018 Subaru WRX
The 2018 Subaru WRX is a sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 268 hp (200 kW), with a CVT and all-wheel drive. 0–60 mph takes 5.4 seconds and top speed is 140 mph (225 km/h).
ABOUT THE 2018 SUBARU WRX

Written by CarDetails.org. Last reviewed August 12, 2026.
SPECS
| Make | Subaru | Model | WRX |
|---|---|---|---|
| Year | 2018 | Version / Trim | Subaru 2018 WRX |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Crystal Black Silica, Ice Silver Metallic, Dark Gray Metallic, Magnetite Gray Metallic, WR Blue Pearl, Lightning Red, Pure Red |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AV-S8) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 268 hp / 200 kW | Torque | 350 Nm / 258 lb-ft |
| 0–60 mph (0–97 km/h) | 5.4 sec | Top Speed | 140 mph (225 km/h) |
| Fuel Economy | 18 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,650 mm | Kerb Weight | 1,470 kg (3,241 lb) |
HOW IT COMPARES WITH OTHER 2018 SEDANS
Compared with other 2018 sedans in our database, its 268 hp is 6% less than the average 2018 sedan (284 hp), and it reaches 60 mph 0.8 seconds quicker than average, and it is 9% lighter than the typical sedan.
| 2018 Subaru WRX | Average 2018 sedans | Difference | |
|---|---|---|---|
| Power | 268 hp | 284 hp (92 cars) | -6% |
| Torque | 350 Nm | 391 Nm (92 cars) | -11% |
| 0–60 mph | 5.4 s | 6.2 s (93 cars) | -13% |
| Top speed | 140 mph | 141 mph (93 cars) | — |
| Kerb weight | 1,470 kg | 1,617 kg (100 cars) | -9% |
| Engine size | 2,000 cc | 2,556 cc (89 cars) | -22% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2018 sedans with similar power to the 2018 Subaru WRX.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2018 Subaru WRX | 268 hp | 5.4 s | 1,470 kg |
| 2018 Toyota Avalon | 268 hp | 7.0 s | 1,615 kg |
| 2018 BMW 540d xDrive | 261 hp | 5.3 s | 1,860 kg |
| 2018 Tesla Model 3 Long Range | 258 hp | 4.2 s | 1,752 kg |
| 2018 Honda Accord 2.0T Sport/Touring | 252 hp | 7.0 s | 1,500 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre