Petrol
2015 Subaru WRX
The 2015 Subaru WRX is a sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 268 hp (200 kW), with a CVT and all-wheel drive. 0–60 mph takes 5.4 seconds and top speed is 140 mph (225 km/h).
ABOUT THE 2015 SUBARU WRX

Written by CarDetails.org. Last reviewed August 12, 2026.
SPECS
| Make | Subaru | Model | WRX |
|---|---|---|---|
| Year | 2015 | Version / Trim | Subaru 2015 WRX |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Crystal Black Silica, Ice Silver Metallic, Dark Gray Metallic, Magnetite Gray Metallic, WR Blue Pearl, Lightning Red, Pure Red |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AV-S8) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 268 hp / 200 kW | Torque | 350 Nm / 258 lb-ft |
| 0–60 mph (0–97 km/h) | 5.4 sec | Top Speed | 140 mph (225 km/h) |
| Fuel Economy | 19 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,650 mm | Kerb Weight | 1,470 kg (3,241 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 268 hp is 8% less than the average 2015 sedan (292 hp), and it reaches 60 mph 1.0 seconds quicker than average, and it is 12% lighter than the typical sedan.
| 2015 Subaru WRX | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 268 hp | 292 hp (169 cars) | -8% |
| Torque | 350 Nm | 382 Nm (169 cars) | -8% |
| 0–60 mph | 5.4 s | 6.4 s (172 cars) | -16% |
| Top speed | 140 mph | 141 mph (172 cars) | -1% |
| Kerb weight | 1,470 kg | 1,665 kg (194 cars) | -12% |
| Engine size | 2,000 cc | 3,009 cc (184 cars) | -34% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Subaru WRX.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Subaru WRX | 268 hp | 5.4 s | 1,470 kg |
| 2015 Toyota Avalon | 268 hp | 7.0 s | 1,615 kg |
| 2015 Lexus ES 350 | 268 hp | 7.0 s | 1,595 kg |
| 2015 Nissan Altima | 270 hp | 7.8 s | 1,445 kg |
| 2015 Hyundai Azera | 263 hp | 7.5 s | 1,630 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre