Petrol
2015 Lexus ES 350
The 2015 Lexus ES 350 is a sedan. It has a 3.5-litre six-cylinder engine producing 268 hp (200 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 7.0 seconds and top speed is 124 mph (200 km/h).
SPECS
| Make | Lexus | Model | ES 350 |
|---|---|---|---|
| Year | 2015 | Version / Trim | Lexus 2015 ES 350 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Starfire Pearl, Eminent White Pearl, Silver Lining Metallic, Nebula Gray Pearl, Obsidian, Deep Sea Mica, Satin Cashmere Metallic, Fire Agate Pearl, Matador Red Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 268 hp / 200 kW | Torque | 248 Nm / 183 lb-ft |
| 0–60 mph (0–97 km/h) | 7.0 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 21 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,820 mm | Kerb Weight | 1,595 kg (3,516 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 268 hp is 8% less than the average 2015 sedan (292 hp), and it reaches 60 mph 0.6 seconds slower than average.
| 2015 Lexus ES 350 | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 268 hp | 292 hp (169 cars) | -8% |
| Torque | 248 Nm | 382 Nm (169 cars) | -35% |
| 0–60 mph | 7.0 s | 6.4 s (172 cars) | +9% |
| Top speed | 124 mph | 141 mph (172 cars) | -12% |
| Kerb weight | 1,595 kg | 1,665 kg (194 cars) | -4% |
| Engine size | 3,500 cc | 3,009 cc (184 cars) | +16% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Lexus ES 350.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Lexus ES 350 | 268 hp | 7.0 s | 1,595 kg |
| 2015 Subaru WRX | 268 hp | 5.4 s | 1,470 kg |
| 2015 Toyota Avalon | 268 hp | 7.0 s | 1,615 kg |
| 2015 Nissan Altima | 270 hp | 7.8 s | 1,445 kg |
| 2015 Hyundai Azera | 263 hp | 7.5 s | 1,630 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start