Petrol
2012 Lexus ES 350
The 2012 Lexus ES 350 is a sedan. It has a 3.5-litre six-cylinder engine producing 268 hp (200 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 124 mph (200 km/h).
SPECS
| Make | Lexus | Model | ES 350 |
|---|---|---|---|
| Year | 2012 | Version / Trim | Lexus 2012 ES 350 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Starfire Pearl, Obsidian, Tungsten Pearl, Truffle Mica, Smoky Granite Mica, Black Sapphire Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 268 hp / 200 kW | Torque | 248 Nm / 183 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 19 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,720 mm | Kerb Weight | 1,545 kg (3,406 lb) |
HOW IT COMPARES WITH OTHER 2012 SEDANS
Compared with other 2012 sedans in our database, its 268 hp is close to the average for a 2012 sedan (273 hp), and it reaches 60 mph 0.5 seconds slower than average.
| 2012 Lexus ES 350 | Average 2012 sedans | Difference | |
|---|---|---|---|
| Power | 268 hp | 273 hp (118 cars) | -2% |
| Torque | 248 Nm | 352 Nm (118 cars) | -30% |
| 0–60 mph | 7.5 s | 7.0 s (120 cars) | +7% |
| Top speed | 124 mph | 136 mph (120 cars) | -9% |
| Kerb weight | 1,545 kg | 1,628 kg (137 cars) | -5% |
| Engine size | 3,500 cc | 3,169 cc (134 cars) | +10% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2012 sedans with similar power to the 2012 Lexus ES 350.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2012 Lexus ES 350 | 268 hp | 7.5 s | 1,545 kg |
| 2012 Toyota Avalon | 268 hp | 7.5 s | 1,615 kg |
| 2012 Hyundai Azera | 263 hp | 7.5 s | 1,630 kg |
| 2012 Kia Optima | 275 hp | 7.9 s | 1,430 kg |
| 2012 Subaru Legacy AWD | 256 hp | 7.6 s | 1,465 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start