Petrol
2011 Lexus ES 350
The 2011 Lexus ES 350 is a sedan. It has a 3.5-litre six-cylinder engine producing 268 hp (200 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 124 mph (200 km/h).
SPECS
| Make | Lexus | Model | ES 350 |
|---|---|---|---|
| Year | 2011 | Version / Trim | Lexus 2011 ES 350 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Starfire Pearl, Obsidian, Tungsten Pearl, Truffle Mica, Smoky Granite Mica, Black Sapphire Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 268 hp / 200 kW | Torque | 248 Nm / 183 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 19 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,720 mm | Kerb Weight | 1,545 kg (3,406 lb) |
HOW IT COMPARES WITH OTHER 2011 SEDANS
Compared with other 2011 sedans in our database, its 268 hp is 6% less than the average 2011 sedan (284 hp), and it reaches 60 mph 0.7 seconds slower than average.
| 2011 Lexus ES 350 | Average 2011 sedans | Difference | |
|---|---|---|---|
| Power | 268 hp | 284 hp (107 cars) | -6% |
| Torque | 248 Nm | 363 Nm (107 cars) | -32% |
| 0–60 mph | 7.5 s | 6.8 s (106 cars) | +10% |
| Top speed | 124 mph | 139 mph (106 cars) | -11% |
| Kerb weight | 1,545 kg | 1,650 kg (121 cars) | -6% |
| Engine size | 3,500 cc | 3,291 cc (121 cars) | +6% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2011 sedans with similar power to the 2011 Lexus ES 350.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2011 Lexus ES 350 | 268 hp | 7.5 s | 1,545 kg |
| 2011 Toyota Avalon | 268 hp | 7.5 s | 1,615 kg |
| 2011 BMW 335d | 265 hp | 6.0 s | 1,735 kg |
| 2011 Hyundai Azera | 263 hp | 7.5 s | 1,630 kg |
| 2011 Subaru Legacy AWD | 256 hp | 7.6 s | 1,465 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start