Petrol
2017 Subaru WRX
The 2017 Subaru WRX is a sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 268 hp (200 kW), with a CVT and all-wheel drive. 0–60 mph takes 5.4 seconds and top speed is 140 mph (225 km/h).
ABOUT THE 2017 SUBARU WRX

Written by CarDetails.org. Last reviewed August 12, 2026.
SPECS
| Make | Subaru | Model | WRX |
|---|---|---|---|
| Year | 2017 | Version / Trim | Subaru 2017 WRX |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Crystal Black Silica, Ice Silver Metallic, Dark Gray Metallic, Magnetite Gray Metallic, WR Blue Pearl, Lightning Red, Pure Red |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AV-S8) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 268 hp / 200 kW | Torque | 350 Nm / 258 lb-ft |
| 0–60 mph (0–97 km/h) | 5.4 sec | Top Speed | 140 mph (225 km/h) |
| Fuel Economy | 18 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,650 mm | Kerb Weight | 1,470 kg (3,241 lb) |
HOW IT COMPARES WITH OTHER 2017 SEDANS
Compared with other 2017 sedans in our database, its 268 hp is close to the average for a 2017 sedan (265 hp), and it reaches 60 mph 1.1 seconds quicker than average.
| 2017 Subaru WRX | Average 2017 sedans | Difference | |
|---|---|---|---|
| Power | 268 hp | 265 hp (112 cars) | +1% |
| Torque | 350 Nm | 348 Nm (112 cars) | +1% |
| 0–60 mph | 5.4 s | 6.5 s (109 cars) | -16% |
| Top speed | 140 mph | 137 mph (109 cars) | +2% |
| Kerb weight | 1,470 kg | 1,584 kg (125 cars) | -7% |
| Engine size | 2,000 cc | 2,644 cc (109 cars) | -24% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2017 sedans with similar power to the 2017 Subaru WRX.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2017 Subaru WRX | 268 hp | 5.4 s | 1,470 kg |
| 2017 Toyota Avalon | 268 hp | 7.0 s | 1,615 kg |
| 2017 Lexus ES 350 | 268 hp | 7.0 s | 1,595 kg |
| 2017 Nissan Altima | 270 hp | 7.8 s | 1,445 kg |
| 2017 Hyundai Azera | 263 hp | 7.5 s | 1,630 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre