Petrol
2018 Honda Accord 2.0T Sport/Touring
The 2018 Honda Accord 2.0T Sport/Touring is a sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 252 hp (188 kW), with a 10-speed automatic and front-wheel drive. 0–60 mph takes 7.0 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Honda | Model | Accord 2.0T Sport/Touring |
|---|---|---|---|
| Year | 2018 | Version / Trim | Honda 2018 Accord 2.0T Sport/Touring |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Platinum White Pearl, Crystal Black Pearl, Lunar Silver Metallic, Modern Steel Metallic, Radiant Red Metallic, San Marino Red, Obsidian Blue Pearl, Still Night Pearl, Kona Coffee Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 10-spd |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 252 hp / 188 kW | Torque | 273 Nm / 201 lb-ft |
| 0–60 mph (0–97 km/h) | 7.0 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 22 mpg city / 32 mpg hwy | ||
| Wheelbase | 2,775 mm | Kerb Weight | 1,500 kg (3,307 lb) |
HOW IT COMPARES WITH OTHER 2018 SEDANS
Compared with other 2018 sedans in our database, its 252 hp is 11% less than the average 2018 sedan (284 hp), and it reaches 60 mph 0.8 seconds slower than average.
| 2018 Honda Accord 2.0T Sport/Touring | Average 2018 sedans | Difference | |
|---|---|---|---|
| Power | 252 hp | 284 hp (92 cars) | -11% |
| Torque | 273 Nm | 391 Nm (92 cars) | -30% |
| 0–60 mph | 7.0 s | 6.2 s (93 cars) | +13% |
| Top speed | 130 mph | 141 mph (93 cars) | -7% |
| Kerb weight | 1,500 kg | 1,617 kg (100 cars) | -7% |
| Engine size | 2,000 cc | 2,556 cc (89 cars) | -22% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2018 sedans with similar power to the 2018 Honda Accord 2.0T Sport/Touring.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2018 Honda Accord 2.0T Sport/Touring | 252 hp | 7.0 s | 1,500 kg |
| 2018 Audi A6 | 252 hp | 6.0 s | 1,705 kg |
| 2018 BMW 330i | 255 hp | 5.8 s | 1,530 kg |
| 2018 Subaru Legacy AWD | 256 hp | 7.6 s | 1,465 kg |
| 2018 Tesla Model 3 Long Range | 258 hp | 4.2 s | 1,752 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre