Petrol
2008 Jaguar XJ8
The 2008 Jaguar XJ8 is a sedan. It has a 4.2-litre eight-cylinder engine producing 294 hp (219 kW), with a 6-speed automatic and rear-wheel drive.
SPECS
| Make | Jaguar | Model | XJ8 |
|---|---|---|---|
| Year | 2008 | Version / Trim | Jaguar 2008 XJ8 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ebony, Porcelain White, Liquid Silver, Jaguar Racing Green, Radiance, Midnight, Winter Gold, Frost Blue, Slate, Black Cherry |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 6-spd |
| Engine | 4.2L 8-cyl | Engine Size | 4,200 cc |
| Power | 294 hp / 219 kW | Torque | 392 Nm / 289 lb-ft |
| Fuel Economy | 16 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,870 mm | Kerb Weight | 1,790 kg (3,946 lb) |
HOW IT COMPARES WITH OTHER 2008 SEDANS
Compared with other 2008 sedans in our database, its 294 hp is 8% more than the average 2008 sedan (272 hp), and it is 12% heavier than the typical sedan.
| 2008 Jaguar XJ8 | Average 2008 sedans | Difference | |
|---|---|---|---|
| Power | 294 hp | 272 hp (99 cars) | +8% |
| Torque | 392 Nm | 336 Nm (99 cars) | +16% |
| Kerb weight | 1,790 kg | 1,602 kg (117 cars) | +12% |
| Engine size | 4,200 cc | 3,309 cc (117 cars) | +27% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 sedans with similar power to the 2008 Jaguar XJ8.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Jaguar XJ8 | 294 hp | — | 1,790 kg |
| 2008 BMW 335i | 300 hp | 6.2 s | 1,620 kg |
| 2008 Ford Mustang | 300 hp | 5.5 s | 1,750 kg |
| 2008 Volvo S80 AWD | 300 hp | 7.0 s | 1,685 kg |
| 2008 Lexus SC 430 | 302 hp | 5.9 s | 1,720 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start