Petrol
2002 Jaguar XJ8
The 2002 Jaguar XJ8 is a sedan. It has a 4.0-litre eight-cylinder engine producing 294 hp (219 kW), with a 5-speed automatic and rear-wheel drive.
SPECS
| Make | Jaguar | Model | XJ8 |
|---|---|---|---|
| Year | 2002 | Version / Trim | Jaguar 2002 XJ8 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ebony, White Onyx, Platinum, Jaguar Racing Green, Radiance, Pacific Blue, Midnight, Quartz, Topaz, Phoenix Red |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 8-cyl | Engine Size | 4,000 cc |
| Power | 294 hp / 219 kW | Torque | 392 Nm / 289 lb-ft |
| Fuel Economy | 15 mpg city / 22 mpg hwy | ||
| Wheelbase | 2,870 mm | Kerb Weight | 1,790 kg (3,946 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 294 hp is 35% more than the average 2002 sedan (218 hp), and it is 18% heavier than the typical sedan.
| 2002 Jaguar XJ8 | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 294 hp | 218 hp (70 cars) | +35% |
| Torque | 392 Nm | 280 Nm (70 cars) | +40% |
| Kerb weight | 1,790 kg | 1,519 kg (82 cars) | +18% |
| Engine size | 4,000 cc | 2,954 cc (82 cars) | +35% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Jaguar XJ8.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Jaguar XJ8 | 294 hp | — | 1,790 kg |
| 2002 Lexus LS 430 | 290 hp | 6.1 s | 1,850 kg |
| 2002 BMW 540i | 282 hp | 6.2 s | 1,760 kg |
| 2002 Nissan Maxima | 265 hp | 6.5 s | 1,540 kg |
| 2002 Audi S4 | 261 hp | 5.0 s | 1,750 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Front Parking Sensors
Rear Parking Sensors
Alloy Wheels
Fog Lights