Petrol
2006 Jaguar XJ8
The 2006 Jaguar XJ8 is a sedan. It has a 4.2-litre eight-cylinder engine producing 294 hp (219 kW), with a 6-speed automatic and rear-wheel drive.
SPECS
| Make | Jaguar | Model | XJ8 |
|---|---|---|---|
| Year | 2006 | Version / Trim | Jaguar 2006 XJ8 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ebony, Porcelain White, Liquid Silver, Jaguar Racing Green, Radiance, Midnight, Winter Gold, Frost Blue, Slate, Black Cherry |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 6-spd |
| Engine | 4.2L 8-cyl | Engine Size | 4,200 cc |
| Power | 294 hp / 219 kW | Torque | 392 Nm / 289 lb-ft |
| Fuel Economy | 16 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,870 mm | Kerb Weight | 1,790 kg (3,946 lb) |
HOW IT COMPARES WITH OTHER 2006 SEDANS
Compared with other 2006 sedans in our database, its 294 hp is 17% more than the average 2006 sedan (250 hp), and it is 13% heavier than the typical sedan.
| 2006 Jaguar XJ8 | Average 2006 sedans | Difference | |
|---|---|---|---|
| Power | 294 hp | 250 hp (90 cars) | +17% |
| Torque | 392 Nm | 317 Nm (90 cars) | +24% |
| Kerb weight | 1,790 kg | 1,584 kg (103 cars) | +13% |
| Engine size | 4,200 cc | 3,201 cc (103 cars) | +31% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2006 sedans with similar power to the 2006 Jaguar XJ8.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2006 Jaguar XJ8 | 294 hp | — | 1,790 kg |
| 2006 Hyundai Azera | 293 hp | 7.5 s | 1,630 kg |
| 2006 Lexus LS 430 | 290 hp | 6.1 s | 1,850 kg |
| 2006 Ford Mustang | 300 hp | 5.5 s | 1,750 kg |
| 2006 Nissan Altima | 270 hp | 8.3 s | 1,390 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start