Petrol
2000 Jaguar XJ8
The 2000 Jaguar XJ8 is a sedan. It has a 4.0-litre eight-cylinder engine producing 294 hp (219 kW), with a 5-speed automatic and rear-wheel drive.
SPECS
| Make | Jaguar | Model | XJ8 |
|---|---|---|---|
| Year | 2000 | Version / Trim | Jaguar 2000 XJ8 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ebony, White Onyx, Platinum, Jaguar Racing Green, Radiance, Pacific Blue, Midnight, Quartz, Topaz, Phoenix Red |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 8-cyl | Engine Size | 4,000 cc |
| Power | 294 hp / 219 kW | Torque | 392 Nm / 289 lb-ft |
| Fuel Economy | 15 mpg city / 22 mpg hwy | ||
| Wheelbase | 2,870 mm | Kerb Weight | 1,790 kg (3,946 lb) |
HOW IT COMPARES WITH OTHER 2000 SEDANS
Compared with other 2000 sedans in our database, its 294 hp is 39% more than the average 2000 sedan (212 hp), and it is 16% heavier than the typical sedan.
| 2000 Jaguar XJ8 | Average 2000 sedans | Difference | |
|---|---|---|---|
| Power | 294 hp | 212 hp (74 cars) | +39% |
| Torque | 392 Nm | 287 Nm (74 cars) | +36% |
| Kerb weight | 1,790 kg | 1,549 kg (79 cars) | +16% |
| Engine size | 4,000 cc | 3,031 cc (79 cars) | +32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2000 sedans with similar power to the 2000 Jaguar XJ8.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2000 Jaguar XJ8 | 294 hp | — | 1,790 kg |
| 2000 Lexus GS 300/GS 400 | 300 hp | 7.0 s | 1,745 kg |
| 2000 Rolls-Royce Corniche | 300 hp | — | 2,450 kg |
| 2000 BMW 540i | 282 hp | 6.2 s | 1,760 kg |
| 2000 Audi A8 L | 310 hp | 6.5 s | 1,860 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Alloy Wheels
Fog Lights