CNG
2008 Honda Civic CNG
The 2008 Honda Civic CNG is a CNG-powered sedan. It has a 1.8-litre four-cylinder engine producing 140 hp (104 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 115 mph (185 km/h).
SPECS
| Make | Honda | Model | Civic CNG |
|---|---|---|---|
| Year | 2008 | Version / Trim | Honda 2008 Civic CNG |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Taffeta White, Nighthawk Black Pearl, Alabaster Silver Metallic, Galaxy Gray Metallic, Rallye Red, Atomic Blue Metallic, Royal Blue Pearl, Habanero Red Pearl, Polished Metal Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 5-spd |
| Engine | 1.8L 4-cyl | Engine Size | 1,800 cc |
| Power | 140 hp / 104 kW | Torque | 128 Nm / 94 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 115 mph (185 km/h) |
| Fuel Economy | 24 mpg city / 36 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,185 kg (2,612 lb) |
HOW IT COMPARES WITH OTHER 2008 SEDANS
Compared with other 2008 sedans in our database, its 140 hp is 48% less than the average 2008 sedan (272 hp), and it reaches 60 mph 2.3 seconds slower than average, and it is 26% lighter than the typical sedan.
| 2008 Honda Civic CNG | Average 2008 sedans | Difference | |
|---|---|---|---|
| Power | 140 hp | 272 hp (99 cars) | -48% |
| Torque | 128 Nm | 336 Nm (99 cars) | -62% |
| 0–60 mph | 9.5 s | 7.2 s (98 cars) | +33% |
| Top speed | 115 mph | 136 mph (98 cars) | -15% |
| Kerb weight | 1,185 kg | 1,602 kg (117 cars) | -26% |
| Engine size | 1,800 cc | 3,309 cc (117 cars) | -46% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 sedans with similar power to the 2008 Honda Civic CNG.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Honda Civic CNG | 140 hp | 9.5 s | 1,185 kg |
| 2008 Ford Focus | 140 hp | 9.5 s | 1,260 kg |
| 2008 Hyundai Elantra | 138 hp | 9.5 s | 1,210 kg |
| 2008 Suzuki SX4 Sedan | 143 hp | 9.8 s | 1,205 kg |
| 2008 Mazda 3 | 148 hp | 8.0 s | 1,250 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre