CNG
2001 Honda Civic CNG
The 2001 Honda Civic CNG is a CNG-powered sedan. It has a 1.7-litre four-cylinder engine producing 115 hp (86 kW), with a CVT and front-wheel drive. 0–60 mph takes 9.8 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Honda | Model | Civic CNG |
|---|---|---|---|
| Year | 2001 | Version / Trim | Honda 2001 Civic CNG |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Taffeta White, Nighthawk Black Pearl, Satin Silver Metallic, Rallye Red, Eternal Blue Pearl, Shoreline Mist Metallic, Magnesium Metallic, Galaxy Gray Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 1.7L 4-cyl | Engine Size | 1,700 cc |
| Power | 115 hp / 86 kW | Torque | 110 Nm / 81 lb-ft |
| 0–60 mph (0–97 km/h) | 9.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 26 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,600 mm | Kerb Weight | 1,150 kg (2,535 lb) |
HOW IT COMPARES WITH OTHER 2001 SEDANS
Compared with other 2001 sedans in our database, its 115 hp is 48% less than the average 2001 sedan (219 hp), and it reaches 60 mph 2.0 seconds slower than average, and it is 26% lighter than the typical sedan.
| 2001 Honda Civic CNG | Average 2001 sedans | Difference | |
|---|---|---|---|
| Power | 115 hp | 219 hp (73 cars) | -48% |
| Torque | 110 Nm | 295 Nm (73 cars) | -63% |
| 0–60 mph | 9.8 s | 7.8 s (57 cars) | +25% |
| Top speed | 112 mph | 128 mph (57 cars) | -12% |
| Kerb weight | 1,150 kg | 1,564 kg (81 cars) | -26% |
| Engine size | 1,700 cc | 3,132 cc (81 cars) | -46% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 sedans with similar power to the 2001 Honda Civic CNG.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Honda Civic CNG | 115 hp | 9.8 s | 1,150 kg |
| 2001 Volkswagen Jetta | 115 hp | 9.0 s | 1,290 kg |
| 2001 Toyota Corolla | 125 hp | 8.1 s | 1,180 kg |
| 2001 Nissan Sentra | 126 hp | 10.5 s | 1,285 kg |
| 2001 Mazda 626 | 130 hp | 8.5 s | 1,284 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Fog Lights
Spare Tyre