CNG
2004 Honda Civic CNG
The 2004 Honda Civic CNG is a CNG-powered sedan. It has a 1.7-litre four-cylinder engine producing 115 hp (86 kW), with a CVT and front-wheel drive. 0–60 mph takes 9.8 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Honda | Model | Civic CNG |
|---|---|---|---|
| Year | 2004 | Version / Trim | Honda 2004 Civic CNG |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Taffeta White, Nighthawk Black Pearl, Satin Silver Metallic, Rallye Red, Eternal Blue Pearl, Shoreline Mist Metallic, Magnesium Metallic, Galaxy Gray Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 1.7L 4-cyl | Engine Size | 1,700 cc |
| Power | 115 hp / 86 kW | Torque | 110 Nm / 81 lb-ft |
| 0–60 mph (0–97 km/h) | 9.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 26 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,600 mm | Kerb Weight | 1,150 kg (2,535 lb) |
HOW IT COMPARES WITH OTHER 2004 SEDANS
Compared with other 2004 sedans in our database, its 115 hp is 49% less than the average 2004 sedan (225 hp), and it reaches 60 mph 2.1 seconds slower than average, and it is 26% lighter than the typical sedan.
| 2004 Honda Civic CNG | Average 2004 sedans | Difference | |
|---|---|---|---|
| Power | 115 hp | 225 hp (76 cars) | -49% |
| Torque | 110 Nm | 292 Nm (76 cars) | -62% |
| 0–60 mph | 9.8 s | 7.7 s (72 cars) | +27% |
| Top speed | 112 mph | 131 mph (72 cars) | -14% |
| Kerb weight | 1,150 kg | 1,556 kg (86 cars) | -26% |
| Engine size | 1,700 cc | 3,095 cc (86 cars) | -45% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2004 sedans with similar power to the 2004 Honda Civic CNG.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2004 Honda Civic CNG | 115 hp | 9.8 s | 1,150 kg |
| 2004 Volkswagen Jetta | 115 hp | 9.0 s | 1,290 kg |
| 2004 Kia Spectra 1.8L | 110 hp | 9.5 s | 1,215 kg |
| 2004 Nissan Sentra | 126 hp | 10.5 s | 1,285 kg |
| 2004 Suzuki Forenza | 126 hp | — | 1,260 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Rear Parking Sensors
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre