Petrol
2014 BMW 550i Gran Turismo
The 2014 BMW 550i Gran Turismo is a sedan. It has a 4.4-litre turbocharged eight-cylinder engine producing 360 hp (268 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 5.2 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | 550i Gran Turismo |
|---|---|---|---|
| Year | 2014 | Version / Trim | BMW 2014 550i Gran Turismo |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Imperial Blue Metallic, Carbon Black Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 4.4L 8-cyl Turbo | Engine Size | 4,400 cc |
| Power | 360 hp / 268 kW | Torque | 490 Nm / 361 lb-ft |
| 0–60 mph (0–97 km/h) | 5.2 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 16 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,888 mm | Kerb Weight | 1,870 kg (4,123 lb) |
HOW IT COMPARES WITH OTHER 2014 SEDANS
Compared with other 2014 sedans in our database, its 360 hp is 27% more than the average 2014 sedan (284 hp), and it reaches 60 mph 1.4 seconds quicker than average, and it is 13% heavier than the typical sedan.
| 2014 BMW 550i Gran Turismo | Average 2014 sedans | Difference | |
|---|---|---|---|
| Power | 360 hp | 284 hp (163 cars) | +27% |
| Torque | 490 Nm | 370 Nm (163 cars) | +32% |
| 0–60 mph | 5.2 s | 6.6 s (157 cars) | -22% |
| Top speed | 155 mph | 140 mph (157 cars) | +11% |
| Kerb weight | 1,870 kg | 1,649 kg (181 cars) | +13% |
| Engine size | 4,400 cc | 3,048 cc (174 cars) | +44% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 sedans with similar power to the 2014 BMW 550i Gran Turismo.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 BMW 550i Gran Turismo | 360 hp | 5.2 s | 1,870 kg |
| 2014 Audi S5 | 354 hp | 4.7 s | 1,770 kg |
| 2014 Maserati Ghibli V6 | 345 hp | 5.5 s | 1,815 kg |
| 2014 Jaguar XF AWD | 385 hp | 5.7 s | 1,720 kg |
| 2014 Lexus LS 460 | 386 hp | 5.5 s | 1,990 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start