Petrol
2014 Jaguar XF AWD
The 2014 Jaguar XF AWD is a sedan. It has a 3.0-litre supercharged six-cylinder engine producing 385 hp (287 kW), with an 8-speed automatic and all-wheel drive. 0–60 mph takes 5.7 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Jaguar | Model | XF AWD |
|---|---|---|---|
| Year | 2014 | Version / Trim | Jaguar 2014 XF AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Polaris White, Fuji White, Ultimate Black, Rhodium Silver, Lunar Grey, Stratus Grey, Italian Racing Red, Carnelian Red, Dark Sapphire |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 3.0L 6-cyl Supercharged | Engine Size | 3,000 cc |
| Power | 385 hp / 287 kW | Torque | 450 Nm / 332 lb-ft |
| 0–60 mph (0–97 km/h) | 5.7 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 16 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,909 mm | Kerb Weight | 1,720 kg (3,792 lb) |
HOW IT COMPARES WITH OTHER 2014 SEDANS
Compared with other 2014 sedans in our database, its 385 hp is 36% more than the average 2014 sedan (283 hp), and it reaches 60 mph 0.9 seconds quicker than average.
| 2014 Jaguar XF AWD | Average 2014 sedans | Difference | |
|---|---|---|---|
| Power | 385 hp | 283 hp (163 cars) | +36% |
| Torque | 450 Nm | 372 Nm (163 cars) | +21% |
| 0–60 mph | 5.7 s | 6.6 s (156 cars) | -14% |
| Top speed | 155 mph | 140 mph (156 cars) | +11% |
| Kerb weight | 1,720 kg | 1,653 kg (180 cars) | +4% |
| Engine size | 3,000 cc | 3,029 cc (173 cars) | -1% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 sedans with similar power to the 2014 Jaguar XF AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Jaguar XF AWD | 385 hp | 5.7 s | 1,720 kg |
| 2014 Lexus LS 460 | 386 hp | 5.5 s | 1,990 kg |
| 2014 Audi A8 | 372 hp | 4.9 s | 1,970 kg |
| 2014 BMW 750i | 400 hp | 5.0 s | 1,980 kg |
| 2014 Maserati Quattroporte GTS | 404 hp | 4.5 s | 1,960 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start