Petrol
2016 Jaguar XF AWD
The 2016 Jaguar XF AWD is a sedan. It has a 3.0-litre supercharged six-cylinder engine producing 247 hp (184 kW), with an 8-speed automatic and all-wheel drive. 0–60 mph takes 5.1 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Jaguar | Model | XF AWD |
|---|---|---|---|
| Year | 2016 | Version / Trim | Jaguar 2016 XF AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Fuji White, Polaris White, Santorini Black, Ultimate Black, Caldera Red, Italian Racing Red, Loire Blue, Caesium Blue, Indus Silver, Rhodium Silver, Carpathian Grey |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 3.0L 6-cyl Supercharged | Engine Size | 3,000 cc |
| Power | 247 hp / 184 kW | Torque | 365 Nm / 269 lb-ft |
| 0–60 mph (0–97 km/h) | 5.1 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 20 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,909 mm | Kerb Weight | 1,750 kg (3,858 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 247 hp is 13% less than the average 2016 sedan (283 hp), and it reaches 60 mph 1.2 seconds quicker than average.
| 2016 Jaguar XF AWD | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 247 hp | 283 hp (169 cars) | -13% |
| Torque | 365 Nm | 374 Nm (169 cars) | -2% |
| 0–60 mph | 5.1 s | 6.3 s (168 cars) | -20% |
| Top speed | 155 mph | 140 mph (168 cars) | +11% |
| Kerb weight | 1,750 kg | 1,654 kg (192 cars) | +6% |
| Engine size | 3,000 cc | 2,866 cc (175 cars) | +5% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Jaguar XF AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Jaguar XF AWD | 247 hp | 5.1 s | 1,750 kg |
| 2016 BMW 330e | 248 hp | 5.8 s | 1,590 kg |
| 2016 Kia Optima FE | 245 hp | 7.2 s | 1,430 kg |
| 2016 Audi A6 | 252 hp | 6.0 s | 1,705 kg |
| 2016 Lexus IS 300 AWD | 241 hp | 5.0 s | 1,620 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start