Petrol
2014 BMW 320i xDrive
The 2014 BMW 320i xDrive is a sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 180 hp (134 kW), with an 8-speed automatic and all-wheel drive. 0–60 mph takes 5.8 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | 320i xDrive |
|---|---|---|---|
| Year | 2014 | Version / Trim | BMW 2014 320i xDrive |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Imperial Blue Metallic, Carbon Black Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 180 hp / 134 kW | Torque | 270 Nm / 199 lb-ft |
| 0–60 mph (0–97 km/h) | 5.8 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 23 mpg city / 34 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,475 kg (3,252 lb) |
HOW IT COMPARES WITH OTHER 2014 SEDANS
Compared with other 2014 sedans in our database, its 180 hp is 37% less than the average 2014 sedan (284 hp), and it reaches 60 mph 0.8 seconds quicker than average, and it is 11% lighter than the typical sedan.
| 2014 BMW 320i xDrive | Average 2014 sedans | Difference | |
|---|---|---|---|
| Power | 180 hp | 284 hp (163 cars) | -37% |
| Torque | 270 Nm | 370 Nm (163 cars) | -27% |
| 0–60 mph | 5.8 s | 6.6 s (157 cars) | -13% |
| Top speed | 155 mph | 140 mph (157 cars) | +11% |
| Kerb weight | 1,475 kg | 1,649 kg (181 cars) | -11% |
| Engine size | 2,000 cc | 3,048 cc (174 cars) | -34% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 sedans with similar power to the 2014 BMW 320i xDrive.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 BMW 320i xDrive | 180 hp | 5.8 s | 1,475 kg |
| 2014 Ford Fusion FWD | 181 hp | 7.5 s | 1,530 kg |
| 2014 Toyota Camry | 178 hp | 7.4 s | 1,500 kg |
| 2014 Honda Accord | 185 hp | 6.9 s | 1,495 kg |
| 2014 Lexus ES 300h | 185 hp | 7.0 s | 1,595 kg |
FEATURES
360-Degree Camera
ABS
Adaptive Cruise Control
Adaptive Headlights
Air Conditioning
Airbags (Multiple)
Alloy Wheels
Automatic Emergency Braking
Blind Spot Monitor
Digital Instrument Cluster
Dual-Zone Climate Control
Electronic Stability Control
Fog Lights
Front Parking Sensors
Head-Up Display
Heated Front Seats
Heated Rear Seats
Heated Steering Wheel
Keyless Entry
LED Headlights
Lane Departure Warning
Lane Keeping Assist
Leather Seats
Memory Seats
Navigation System
Power Front Seats
Premium Audio
Push-Button Start
Rear Parking Sensors
Reverse Camera
Sunroof
Traction Control
Tyre Pressure Monitor
Ventilated Front Seats
Wi-Fi Hotspot