Petrol
2014 Honda Accord
The 2014 Honda Accord is a sedan. It has a 2.4-litre four-cylinder engine producing 185 hp (138 kW), with a CVT and front-wheel drive. 0–60 mph takes 6.9 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Honda | Model | Accord |
|---|---|---|---|
| Year | 2014 | Version / Trim | Honda 2014 Accord |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Taffeta White, White Orchid Pearl, Crystal Black Pearl, Alabaster Silver Metallic, Modern Steel Metallic, San Marino Red, Basque Red Pearl II, Obsidian Blue Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AV-S7) |
| Engine | 2.4L 4-cyl | Engine Size | 2,400 cc |
| Power | 185 hp / 138 kW | Torque | 181 Nm / 134 lb-ft |
| 0–60 mph (0–97 km/h) | 6.9 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 26 mpg city / 33 mpg hwy | ||
| Wheelbase | 2,776 mm | Kerb Weight | 1,495 kg (3,296 lb) |
HOW IT COMPARES WITH OTHER 2014 SEDANS
Compared with other 2014 sedans in our database, its 185 hp is 35% less than the average 2014 sedan (284 hp), and it is 9% lighter than the typical sedan.
| 2014 Honda Accord | Average 2014 sedans | Difference | |
|---|---|---|---|
| Power | 185 hp | 284 hp (163 cars) | -35% |
| Torque | 181 Nm | 370 Nm (163 cars) | -51% |
| 0–60 mph | 6.9 s | 6.6 s (157 cars) | +4% |
| Top speed | 130 mph | 140 mph (157 cars) | -7% |
| Kerb weight | 1,495 kg | 1,649 kg (181 cars) | -9% |
| Engine size | 2,400 cc | 3,048 cc (174 cars) | -21% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 sedans with similar power to the 2014 Honda Accord.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Honda Accord | 185 hp | 6.9 s | 1,495 kg |
| 2014 Lexus ES 300h | 185 hp | 7.0 s | 1,595 kg |
| 2014 Ford C-MAX Hybrid FWD | 188 hp | — | 1,669 kg |
| 2014 BMW 320i | 180 hp | 7.1 s | 1,475 kg |
| 2014 Toyota Camry | 178 hp | 7.4 s | 1,500 kg |
OTHER YEARS OF THE HONDA ACCORD
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre