Petrol
2007 Volvo V70 AWD
The 2007 Volvo V70 AWD is a station wagon. It has a 2.5-litre turbocharged five-cylinder engine producing 200 hp (149 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 124 mph (200 km/h).
ABOUT THE 2007 VOLVO V70 AWD

Written by CarDetails.org. Last reviewed September 10, 2026.
SPECS
| Make | Volvo | Model | V70 AWD |
|---|---|---|---|
| Year | 2007 | Version / Trim | Volvo 2007 V70 AWD |
| Body Style | Station Wagon | Doors | 5 |
| Seats | 5 | Ext. Colour | Ice White, Black Sapphire Metallic, Silver Metallic, Electric Silver Metallic, Titanium Grey Metallic, Barents Blue Metallic, Magic Blue Metallic, Savile Grey Metallic |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S5) |
| Engine | 2.5L 5-cyl Turbo | Engine Size | 2,500 cc |
| Power | 200 hp / 149 kW | Torque | 285 Nm / 210 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 18 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,760 mm | Kerb Weight | 1,640 kg (3,616 lb) |
HOW IT COMPARES WITH OTHER 2007 STATION WAGONS
Compared with other 2007 station wagons in our database, its 200 hp is close to the average for a 2007 station wagon (198 hp), and it is 11% heavier than the typical station wagon.
| 2007 Volvo V70 AWD | Average 2007 station wagons | Difference | |
|---|---|---|---|
| Power | 200 hp | 198 hp (21 cars) | +1% |
| Torque | 285 Nm | 252 Nm (21 cars) | +13% |
| 0–60 mph | 8.0 s | 7.7 s (21 cars) | +4% |
| Top speed | 124 mph | 126 mph (21 cars) | -1% |
| Kerb weight | 1,640 kg | 1,482 kg (24 cars) | +11% |
| Engine size | 2,500 cc | 2,663 cc (24 cars) | -6% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 station wagons with similar power to the 2007 Volvo V70 AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Volvo V70 AWD | 200 hp | 8.0 s | 1,640 kg |
| 2007 Audi A3 | 200 hp | 7.5 s | 1,310 kg |
| 2007 Volkswagen Passat Wagon | 200 hp | 7.5 s | 1,365 kg |
| 2007 Subaru Legacy Wagon AWD | 175 hp | 7.8 s | 1,350 kg |
| 2007 BMW 328i Sport Wagon | 230 hp | 6.2 s | 1,565 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start