Petrol
2006 Volvo V70 AWD
The 2006 Volvo V70 AWD is a station wagon. It has a 2.5-litre turbocharged five-cylinder engine producing 200 hp (149 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 124 mph (200 km/h).
ABOUT THE 2006 VOLVO V70 AWD

Written by CarDetails.org. Last reviewed September 10, 2026.
SPECS
| Make | Volvo | Model | V70 AWD |
|---|---|---|---|
| Year | 2006 | Version / Trim | Volvo 2006 V70 AWD |
| Body Style | Station Wagon | Doors | 5 |
| Seats | 5 | Ext. Colour | Ice White, Black Sapphire Metallic, Silver Metallic, Electric Silver Metallic, Titanium Grey Metallic, Barents Blue Metallic, Magic Blue Metallic, Savile Grey Metallic |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S5) |
| Engine | 2.5L 5-cyl Turbo | Engine Size | 2,500 cc |
| Power | 200 hp / 149 kW | Torque | 285 Nm / 210 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 18 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,760 mm | Kerb Weight | 1,640 kg (3,616 lb) |
HOW IT COMPARES WITH OTHER 2006 STATION WAGONS
Compared with other 2006 station wagons in our database, its 200 hp is 9% more than the average 2006 station wagon (184 hp), and it is 12% heavier than the typical station wagon.
| 2006 Volvo V70 AWD | Average 2006 station wagons | Difference | |
|---|---|---|---|
| Power | 200 hp | 184 hp (19 cars) | +9% |
| Torque | 285 Nm | 233 Nm (19 cars) | +22% |
| 0–60 mph | 8.0 s | 8.0 s (20 cars) | +1% |
| Top speed | 124 mph | 123 mph (20 cars) | +1% |
| Kerb weight | 1,640 kg | 1,465 kg (23 cars) | +12% |
| Engine size | 2,500 cc | 2,591 cc (23 cars) | -4% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2006 station wagons with similar power to the 2006 Volvo V70 AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2006 Volvo V70 AWD | 200 hp | 8.0 s | 1,640 kg |
| 2006 Subaru Legacy Wagon AWD | 175 hp | 7.8 s | 1,350 kg |
| 2006 Mazda 6 Sport Wagon | 166 hp | 7.9 s | 1,370 kg |
| 2006 Audi A4 Avant quattro | 162 hp | 7.2 s | 1,400 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start