Petrol
2002 Volvo V70 AWD
The 2002 Volvo V70 AWD is a station wagon. It has a 2.4-litre turbocharged five-cylinder engine producing 200 hp (149 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 124 mph (200 km/h).
ABOUT THE 2002 VOLVO V70 AWD

Written by CarDetails.org. Last reviewed September 10, 2026.
SPECS
| Make | Volvo | Model | V70 AWD |
|---|---|---|---|
| Year | 2002 | Version / Trim | Volvo 2002 V70 AWD |
| Body Style | Station Wagon | Doors | 5 |
| Seats | 5 | Ext. Colour | Ice White, Black, Black Sapphire Metallic, Silver Metallic, Titanium Grey Metallic, Nautic Blue Metallic, Ash Gold Metallic, Ruby Red Metallic |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S5) |
| Engine | 2.4L 5-cyl Turbo | Engine Size | 2,400 cc |
| Power | 200 hp / 149 kW | Torque | 285 Nm / 210 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 17 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,760 mm | Kerb Weight | 1,640 kg (3,616 lb) |
HOW IT COMPARES WITH OTHER 2002 STATION WAGONS
Compared with other 2002 station wagons in our database, its 200 hp is 6% more than the average 2002 station wagon (190 hp).
| 2002 Volvo V70 AWD | Average 2002 station wagons | Difference | |
|---|---|---|---|
| Power | 200 hp | 190 hp (21 cars) | +6% |
| Torque | 285 Nm | 245 Nm (21 cars) | +16% |
| 0–60 mph | 8.0 s | 7.9 s (21 cars) | +2% |
| Top speed | 124 mph | 123 mph (21 cars) | +1% |
| Kerb weight | 1,640 kg | 1,522 kg (24 cars) | +8% |
| Engine size | 2,400 cc | 2,613 cc (24 cars) | -8% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 station wagons with similar power to the 2002 Volvo V70 AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Volvo V70 AWD | 200 hp | 8.0 s | 1,640 kg |
| 2002 BMW 325i Sport Wagon | 184 hp | 6.8 s | 1,460 kg |
| 2002 Lexus RX 300 | 220 hp | 7.0 s | 1,835 kg |
| 2002 Volkswagen Passat Wagon | 170 hp | 8.5 s | 1,365 kg |
| 2002 Subaru Impreza Wagon AWD | 165 hp | 8.0 s | 1,230 kg |
FEATURES
ABS
Air Conditioning
Airbags (Multiple)
Alloy Wheels
Dual-Zone Climate Control
Electronic Stability Control
Fog Lights
Front Parking Sensors
Heated Front Seats
Heated Rear Seats
Heated Steering Wheel
Leather Seats
Memory Seats
Navigation System
Power Front Seats
Premium Audio
Rear Parking Sensors
Traction Control