Petrol
2008 Volkswagen New Beetle
The 2008 Volkswagen New Beetle is a sedan. It has a 2.5-litre five-cylinder engine producing 150 hp (112 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Volkswagen | Model | New Beetle |
|---|---|---|---|
| Year | 2008 | Version / Trim | Volkswagen 2008 New Beetle |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Candy White, Black, Deep Black Pearl, Reflex Silver Metallic, Tornado Red, United Gray Metallic, Platinum Gray Metallic, Shadow Blue Metallic, Salsa Red Pearl |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 2.5L 5-cyl | Engine Size | 2,500 cc |
| Power | 150 hp / 112 kW | Torque | 162 Nm / 119 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 20 mpg city / 29 mpg hwy | ||
| Wheelbase | 2,512 mm | Kerb Weight | 1,280 kg (2,822 lb) |
HOW IT COMPARES WITH OTHER 2008 SEDANS
Compared with other 2008 sedans in our database, its 150 hp is 45% less than the average 2008 sedan (272 hp), and it reaches 60 mph 1.8 seconds slower than average, and it is 20% lighter than the typical sedan.
| 2008 Volkswagen New Beetle | Average 2008 sedans | Difference | |
|---|---|---|---|
| Power | 150 hp | 272 hp (99 cars) | -45% |
| Torque | 162 Nm | 336 Nm (99 cars) | -52% |
| 0–60 mph | 9.0 s | 7.2 s (98 cars) | +26% |
| Top speed | 118 mph | 136 mph (98 cars) | -13% |
| Kerb weight | 1,280 kg | 1,602 kg (117 cars) | -20% |
| Engine size | 2,500 cc | 3,309 cc (117 cars) | -24% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 sedans with similar power to the 2008 Volkswagen New Beetle.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Volkswagen New Beetle | 150 hp | 9.0 s | 1,280 kg |
| 2008 Nissan Sentra | 149 hp | 10.5 s | 1,285 kg |
| 2008 Mazda 3 | 148 hp | 8.0 s | 1,250 kg |
| 2008 Mitsubishi Lancer | 148 hp | 7.5 s | 1,350 kg |
| 2008 Suzuki SX4 Sedan | 143 hp | 9.8 s | 1,205 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre