Petrol
2001 Volkswagen New Beetle
The 2001 Volkswagen New Beetle is a sedan. It has a 1.8-litre turbocharged four-cylinder engine producing 150 hp (112 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Volkswagen | Model | New Beetle |
|---|---|---|---|
| Year | 2001 | Version / Trim | Volkswagen 2001 New Beetle |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Candy White, Black, Black Magic Pearl, Reflex Silver Metallic, Tornado Red, Galactic Blue Metallic, Indigo Blue Pearl, Platinum Grey Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 1.8L 4-cyl Turbo | Engine Size | 1,800 cc |
| Power | 150 hp / 112 kW | Torque | 162 Nm / 119 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 20 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,512 mm | Kerb Weight | 1,280 kg (2,822 lb) |
HOW IT COMPARES WITH OTHER 2001 SEDANS
Compared with other 2001 sedans in our database, its 150 hp is 32% less than the average 2001 sedan (219 hp), and it reaches 60 mph 1.2 seconds slower than average, and it is 18% lighter than the typical sedan.
| 2001 Volkswagen New Beetle | Average 2001 sedans | Difference | |
|---|---|---|---|
| Power | 150 hp | 219 hp (73 cars) | -32% |
| Torque | 162 Nm | 295 Nm (73 cars) | -45% |
| 0–60 mph | 9.0 s | 7.8 s (57 cars) | +15% |
| Top speed | 118 mph | 128 mph (57 cars) | -8% |
| Kerb weight | 1,280 kg | 1,564 kg (81 cars) | -18% |
| Engine size | 1,800 cc | 3,132 cc (81 cars) | -43% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 sedans with similar power to the 2001 Volkswagen New Beetle.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Volkswagen New Beetle | 150 hp | 9.0 s | 1,280 kg |
| 2001 Honda Accord | 150 hp | 8.0 s | 1,400 kg |
| 2001 Audi A4 | 150 hp | 8.0 s | 1,400 kg |
| 2001 Nissan Altima | 150 hp | 8.8 s | 1,390 kg |
| 2001 Ford Taurus | 155 hp | 8.5 s | 1,620 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Fog Lights
Spare Tyre