Petrol
2008 Nissan Sentra
The 2008 Nissan Sentra is a sedan. It features 2.0L 4-cyl producing 149 HP (111 kW) and an Automatic (Variable Gear Ratios) transmission. Front-Wheel Drive (FWD) with 0–60 mph in 10.5s, top speed of 109 mph.
SPECS
| Make | Nissan | Model | Sentra |
|---|---|---|---|
| Year | 2008 | Version / Trim | Nissan 2008 Sentra |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Brilliant Silver, Super Black, Pearl White, Gun Metallic, Magnetic Gray, Scarlet Ember, Deep Blue Pearl, Glacier White |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 149 hp / 111 kW | Torque | 179 Nm / 132 lb-ft |
| 0–60 mph (0–97 km/h) | 10.5 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 25 mpg city / 33 mpg hwy | ||
| Wheelbase | 2,535 mm | Kerb Weight | 1,285 kg (2,833 lb) |
HOW IT COMPARES WITH OTHER 2008 SEDANS
Compared with other 2008 sedans in our database, its 149 hp is 45% less than the average 2008 sedan (272 hp), and it reaches 60 mph 3.3 seconds slower than average, and it is 20% lighter than the typical sedan.
| 2008 Nissan Sentra | Average 2008 sedans | Difference | |
|---|---|---|---|
| Power | 149 hp | 272 hp (99 cars) | -45% |
| Torque | 179 Nm | 336 Nm (99 cars) | -47% |
| 0–60 mph | 10.5 s | 7.2 s (98 cars) | +47% |
| Top speed | 109 mph | 136 mph (98 cars) | -20% |
| Kerb weight | 1,285 kg | 1,602 kg (117 cars) | -20% |
| Engine size | 2,000 cc | 3,309 cc (117 cars) | -40% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 sedans with similar power to the 2008 Nissan Sentra.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Nissan Sentra | 149 hp | 10.5 s | 1,285 kg |
| 2008 Mazda 3 | 148 hp | 8.0 s | 1,250 kg |
| 2008 Mitsubishi Lancer | 148 hp | 7.5 s | 1,350 kg |
| 2008 Volkswagen New Beetle | 150 hp | 9.0 s | 1,280 kg |
| 2008 Suzuki SX4 Sedan | 143 hp | 9.8 s | 1,205 kg |
OTHER YEARS OF THE NISSAN SENTRA
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre