Petrol
2015 Nissan Sentra
The 2015 Nissan Sentra is a sedan. It features 1.8L 4-cyl producing 130 HP (97 kW) and an Automatic (Variable Gear Ratios) transmission. Front-Wheel Drive (FWD) with 0–60 mph in 9.5s, top speed of 109 mph.
SPECS
| Make | Nissan | Model | Sentra |
|---|---|---|---|
| Year | 2015 | Version / Trim | Nissan 2015 Sentra |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Brilliant Silver, Super Black, Pearl White, Gun Metallic, Magnetic Gray, Scarlet Ember, Deep Blue Pearl, Glacier White |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 1.8L 4-cyl | Engine Size | 1,800 cc |
| Power | 130 hp / 97 kW | Torque | 127 Nm / 94 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 29 mpg city / 37 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,285 kg (2,833 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 130 hp is 56% less than the average 2015 sedan (292 hp), and it reaches 60 mph 3.1 seconds slower than average, and it is 23% lighter than the typical sedan.
| 2015 Nissan Sentra | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 130 hp | 292 hp (169 cars) | -56% |
| Torque | 127 Nm | 382 Nm (169 cars) | -67% |
| 0–60 mph | 9.5 s | 6.4 s (172 cars) | +48% |
| Top speed | 109 mph | 141 mph (172 cars) | -23% |
| Kerb weight | 1,285 kg | 1,665 kg (194 cars) | -23% |
| Engine size | 1,800 cc | 3,009 cc (184 cars) | -40% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Nissan Sentra.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Nissan Sentra | 130 hp | 9.5 s | 1,285 kg |
| 2015 Toyota Corolla | 132 hp | 9.2 s | 1,280 kg |
| 2015 Hyundai Sonata Limited | 128 hp | 7.2 s | 1,430 kg |
| 2015 Lexus CT 200h | 134 hp | — | 1,360 kg |
| 2015 Honda Civic | 140 hp | 9.5 s | 1,185 kg |
OTHER YEARS OF THE NISSAN SENTRA
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre