Petrol
2007 Volkswagen Passat 4motion
The 2007 Volkswagen Passat 4motion is a sedan. It has a 3.6-litre six-cylinder engine producing 200 hp (149 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Volkswagen | Model | Passat 4motion |
|---|---|---|---|
| Year | 2007 | Version / Trim | Volkswagen 2007 Passat 4motion |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Candy White, Black, Deep Black Pearl, Reflex Silver Metallic, Tornado Red, United Gray Metallic, Platinum Gray Metallic, Shadow Blue Metallic, Salsa Red Pearl |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 3.6L 6-cyl | Engine Size | 3,600 cc |
| Power | 200 hp / 149 kW | Torque | 280 Nm / 207 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 16 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,684 mm | Kerb Weight | 1,365 kg (3,009 lb) |
HOW IT COMPARES WITH OTHER 2007 SEDANS
Compared with other 2007 sedans in our database, its 200 hp is 25% less than the average 2007 sedan (266 hp), and it is 16% lighter than the typical sedan.
| 2007 Volkswagen Passat 4motion | Average 2007 sedans | Difference | |
|---|---|---|---|
| Power | 200 hp | 266 hp (97 cars) | -25% |
| Torque | 280 Nm | 337 Nm (97 cars) | -17% |
| 0–60 mph | 7.5 s | 7.3 s (95 cars) | +3% |
| Top speed | 130 mph | 135 mph (95 cars) | -3% |
| Kerb weight | 1,365 kg | 1,616 kg (113 cars) | -16% |
| Engine size | 3,600 cc | 3,334 cc (113 cars) | +8% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 sedans with similar power to the 2007 Volkswagen Passat 4motion.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Volkswagen Passat 4motion | 200 hp | 7.5 s | 1,365 kg |
| 2007 Ford Five Hundred AWD | 203 hp | — | 1,714 kg |
| 2007 Lexus IS 250 | 204 hp | 6.7 s | 1,530 kg |
| 2007 Mitsubishi Eclipse | 210 hp | 7.5 s | 1,525 kg |
| 2007 Volvo S40 AWD | 220 hp | 8.0 s | 1,365 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre