2007 Volvo S40 AWD
The 2007 Volvo S40 AWD is a sedan. It has a 2.5-litre turbocharged five-cylinder engine producing 220 hp (164 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 130 mph (209 km/h).
ABOUT THE 2007 VOLVO S40 AWD

Written by CarDetails.org. Last reviewed September 10, 2026.
SPECS
| Make | Volvo | Model | S40 AWD |
|---|---|---|---|
| Year | 2007 | Version / Trim | Volvo 2007 S40 AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ice White, Black Sapphire Metallic, Silver Metallic, Titanium Grey Metallic, Magic Blue Metallic, Barents Blue Metallic, Passion Red, Electric Silver Metallic |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S5) |
| Engine | 2.5L 5-cyl Turbo | Engine Size | 2,500 cc |
| Power | 220 hp / 164 kW | Torque | 320 Nm / 236 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 18 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,640 mm | Kerb Weight | 1,365 kg (3,009 lb) |
HOW IT COMPARES WITH OTHER 2007 SEDANS
Compared with other 2007 sedans in our database, its 220 hp is 17% less than the average 2007 sedan (266 hp), and it reaches 60 mph 0.7 seconds slower than average, and it is 16% lighter than the typical sedan.
| 2007 Volvo S40 AWD | Average 2007 sedans | Difference | |
|---|---|---|---|
| Power | 220 hp | 266 hp (97 cars) | -17% |
| Torque | 320 Nm | 337 Nm (97 cars) | -5% |
| 0–60 mph | 8.0 s | 7.3 s (95 cars) | +10% |
| Top speed | 130 mph | 135 mph (95 cars) | -3% |
| Kerb weight | 1,365 kg | 1,616 kg (113 cars) | -16% |
| Engine size | 2,500 cc | 3,334 cc (113 cars) | -25% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 sedans with similar power to the 2007 Volvo S40 AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Volvo S40 AWD | 220 hp | 8.0 s | 1,365 kg |
| 2007 Ford Crown Victoria | 224 hp | — | 1,784 kg |
| 2007 BMW 328i | 230 hp | 6.2 s | 1,565 kg |
| 2007 Mitsubishi Eclipse | 210 hp | 7.5 s | 1,525 kg |
| 2007 Jaguar X-Type | 230 hp | 8.0 s | 1,595 kg |